Monday, May 24, 2021

Top-10 E-coins for 2021-05-24

The top-10 e-coins for 2021-05-24 (ranked bycoinmarketcap.com) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $38403.47 13.03% --
Ethereum ETH 2 $2439.60 26.05% Huobi Token
Tether USDT 3 $1.00 0.00% Ethereum
Cardano ADA 4 $1.52 29.63% --
Binance Coin BNB 5 $316.48 30.58% --
Dogecoin DOGE 6 $0.33 12.72% Binance Coin
XRP XRP 7 $0.88 23.74% --
USD Coin USDC 8 $0.99 -1.93% Ethereum
Polkadot DOT 9 $21.14 24.59% Huobi Token
Internet Computer ICP 10 $155.60 22.13% --

There are 0 new coins today.

There are 3 new tokens today:

Name Symbol Rank Price %Change Basis
Dick DICK 2606 $0.00 0.00% Ethereum
Rover Inu Token ROVER 3543 $0.00 -65.78% Binance Coin
PinkElon PINKE 3780 $0.00 4.37% Binance Coin

Sunday, May 23, 2021

Portfolii, 2021-05-23

Summary of BINANCE portfolio

Cash reserve: $0.00
Total invested: $300.01
Current value: $178.94
Gain/Loss: -41.64%

Holdings for BINANCE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
5 1839 BNB Binance Coin 0.8 $300.01 $223.67 $178.94 -41.64%

Summary of COINBASE portfolio

Cash reserve: $0.00
Total invested: $2600.23
Current value: $1652.03
Gain/Loss: -37.53%

Holdings for COINBASE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 7.40501e-3 $300.01 $31903.39 $236.24 -22.74%
2 1027 ETH Ethereum 9.718387e-2 $300.01 $1802.33 $175.15 -42.38%
4 2010 ADA Cardano 152.774103 $300.01 $1.10 $168.64 -44.21%
13 2 LTC Litecoin 0.50277287 $100.00 $124.13 $62.41 -38.40%
16 512 XLM Stellar 634.0947045 $300.03 $0.29 $185.09 -39.68%
20 3890 MATIC Polygon 52.08123621 $100.00 $0.82 $43.03 -57.02%
28 7278 AAVE Aave 0.20985167 $100.00 $228.59 $47.97 -53.96%
36 2011 XTZ Tezos 61.588035 $200.00 $2.52 $155.28 -23.64%
37 4030 ALGO Algorand 222.927928 $200.00 $0.71 $158.78 -21.38%
44 3794 ATOM Cosmos 23.529255 $300.01 $8.75 $206.10 -32.69%
51 5692 COMP Compound 1.3714380000000002e-2 $0.01 $277.51 $3.80 N/A
80 6719 GRT The Graph 265.63746234 $300.02 $0.54 $143.95 -53.98%
82 2130 ENJ Enjin Coin 78.22314683 $100.00 $0.78 $61.71 -39.71%
134 5691 SKL SKALE Network 6.109992289999999 $0.01 $0.21 $1.30 N/A
171 4761 NU NuCypher 6.44237897 $0.01 $0.21 $1.35 N/A
277 9421 FORTH Ampleforth Governance Token 8.260698999999999e-2 $0.01 $14.03 $1.15 N/A

Summary of GEMINI portfolio

Cash reserve: $0.00
Total invested: $2400.11
Current value: $1939.29
Gain/Loss: -20.79%

Holdings for GEMINI portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 5.39962e-3 $200.00 $31903.39 $172.26 -14.12%
2 1027 ETH Ethereum 8.524999999999999e-2 $200.00 $1802.33 $153.64 -24.82%
6 74 DOGE Dogecoin 592.383477 $200.00 $0.26 $155.16 -23.57%
13 2 LTC Litecoin 1.2347700000000001 $200.00 $124.13 $153.28 -24.63%
14 7083 UNI Uniswap 6.315755 $100.00 $13.65 $86.23 -14.22%
15 1975 LINK Chainlink 5.355449 $100.00 $16.02 $85.82 -15.82%
25 2280 FIL Filecoin 1.585252 $100.00 $57.01 $90.38 -10.37%
41 1518 MKR Maker 4.6868e-2 $100.00 $1919.47 $89.96 -11.95%
51 5692 COMP Compound 0.312582 $100.00 $277.51 $86.74 -14.74%
71 6758 SUSHI SushiSwap 11.976986 $100.00 $6.76 $81.07 -19.07%
73 1966 MANA Decentraland 168.619203 $100.00 $0.51 $87.37 -13.37%
77 1697 BAT Basic Attention Token 188.643655 $100.00 $0.49 $93.38 -7.38%
80 6719 GRT The Graph 289.436371 $200.00 $0.54 $156.85 -22.42%
82 2130 ENJ Enjin Coin 115.433127 $100.00 $0.78 $91.07 -9.06%
89 5617 UMA UMA 6.002685 $100.00 $9.88 $59.33 -41.32%
92 1896 ZRX 0x 139.308126 $100.00 $0.66 $92.20 -8.20%
114 8104 1INCH 1inch 61.611254 $200.00 $1.91 $118.06 -41.03%
145 5026 OXT Orchid 299.395099 $100.00 $0.28 $86.40 -14.40%

53 E-Coin recommendations (beta) for 2021-05-23

There are 53 new recommendations today:

ID symbol name price rank buys sells exchanges
1 BTC Bitcoin $31903.39 1 RSI BINANCE,COINBASE,GEMINI,PHEMEX
825 USDT Tether $1.00 3 TWK BINANCE,PHEMEX
1839 BNB Binance Coin $223.67 5 RSI BINANCE
1831 BCH Bitcoin Cash $495.89 11 RSI BINANCE,COINBASE,GEMINI,PHEMEX
2 LTC Litecoin $124.13 13 RSI BINANCE,COINBASE,GEMINI,PHEMEX
7083 UNI Uniswap $13.65 14 RSI BINANCE,COINBASE,GEMINI
1975 LINK Chainlink $16.02 15 RSI BINANCE,COINBASE,GEMINI
512 XLM Stellar $0.29 16 RSI BINANCE,COINBASE
3717 WBTC Wrapped Bitcoin $31943.00 17 RSI COINBASE
1321 ETC Ethereum Classic $43.31 19 RSI COINBASE
2280 FIL Filecoin $57.01 25 RSI COINBASE,GEMINI
1376 NEO Neo $37.80 30 RSI BINANCE
2011 XTZ Tezos $2.52 36 RSI BINANCE,COINBASE
4030 ALGO Algorand $0.71 37 RSI BINANCE,COINBASE
1720 MIOTA IOTA $0.71 38 RSI BINANCE
1518 MKR Maker $1919.47 41 RSI BINANCE,COINBASE,GEMINI
3794 ATOM Cosmos $8.75 44 RSI BINANCE,COINBASE
5692 COMP Compound $277.51 51 RSI BINANCE,COINBASE,GEMINI
131 DASH Dash $128.82 54 RSI COINBASE
6892 EGLD Elrond $70.24 57 RSI BINANCE
6758 SUSHI SushiSwap $6.76 71 RSI COINBASE,GEMINI
2469 ZIL Zilliqa $0.07 72 RSI BINANCE
1966 MANA Decentraland $0.51 73 RSI BINANCE,COINBASE,GEMINI
5665 HNT Helium $9.00 75 RSI BINANCE
1697 BAT Basic Attention Token $0.49 77 RSI BINANCE,COINBASE,GEMINI
2566 ONT Ontology $0.78 78 RSI BINANCE
6719 GRT The Graph $0.54 80 RSI COINBASE,GEMINI
1684 QTUM Qtum $6.83 81 RSI BINANCE
2130 ENJ Enjin Coin $0.78 82 RSI BINANCE,COINBASE,GEMINI
1727 BNT Bancor $3.18 84 RSI COINBASE,GEMINI
5617 UMA UMA $9.88 89 RSI COINBASE,GEMINI
1896 ZRX 0x $0.66 92 RSI BINANCE,COINBASE,GEMINI
2099 ICX ICON $0.84 93 RSI BINANCE
1808 OMG OMG Network $3.60 96 RSI BINANCE,COINBASE
2577 RVN Ravencoin $0.05 98 RSI BINANCE
6538 CRV Curve DAO Token $1.12 102 RSI COINBASE,GEMINI
8104 1INCH 1inch $1.91 114 RSI COINBASE,GEMINI
2539 REN Ren $0.30 116 RSI COINBASE,GEMINI
1982 KNC Kyber Network $1.25 121 RSI BINANCE,COINBASE,GEMINI
1772 STORJ Storj $0.81 129 RSI BINANCE,COINBASE,GEMINI
1104 REP Augur $18.60 133 RSI BINANCE,COINBASE
6210 SAND The Sandbox $0.24 144 RSI GEMINI
5026 OXT Orchid $0.28 145 RSI BINANCE,COINBASE,GEMINI
5728 BAL Balancer $22.33 158 RSI COINBASE,GEMINI
1816 CVC Civic $0.23 159 RSI COINBASE
7226 INJ Injective Protocol $6.18 162 RSI GEMINI
5117 OGN Origin Protocol $0.47 163 RSI COINBASE
2780 NKN NKN $0.23 170 RSI COINBASE
4679 BAND Band Protocol $5.53 189 RSI BINANCE,COINBASE
6945 AMP Amp $0.02 225 RSI GEMINI
1856 DNT district0x $0.13 307 RSI COINBASE
7500 BOND Bonded Finance $0.01 1039 RSI GEMINI
5338 CUBE Somnium Space Cubes $2.20 2705 RSI GEMINI

Top-10 E-coins for 2021-05-23

The top-10 e-coins for 2021-05-23 (ranked bycoinmarketcap.com) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $31903.39 -17.46% --
Ethereum ETH 2 $1802.33 -25.94% Huobi Token
Tether USDT 3 $1.00 -1.94% Ethereum
Cardano ADA 4 $1.10 -29.50% --
Binance Coin BNB 5 $223.67 -29.14% --
Dogecoin DOGE 6 $0.26 -24.31% Binance Coin
XRP XRP 7 $0.66 -27.29% --
Internet Computer ICP 8 $125.24 -11.48% --
USD Coin USDC 9 $1.00 -1.99% Ethereum
Polkadot DOT 10 $15.14 -34.18% Huobi Token

There are 0 new coins today.

There is 1 new token today:

Name Symbol Rank Price %Change Basis
Twerk Finance TWERK 2732 $0.00 1903.13% Binance Coin

Saturday, May 22, 2021

41 E-Coin recommendations (beta) for 2021-05-22

There are 41 new recommendations today:

ID symbol name price rank buys sells exchanges
1 BTC Bitcoin $38075.84 1 RSI BINANCE,COINBASE,GEMINI,PHEMEX
825 USDT Tether $1.00 3 TWK BINANCE,PHEMEX
1839 BNB Binance Coin $312.82 5 RSI BINANCE
1831 BCH Bitcoin Cash $663.41 11 RSI BINANCE,COINBASE,GEMINI,PHEMEX
2 LTC Litecoin $181.32 12 RSI BINANCE,COINBASE,GEMINI,PHEMEX
1975 LINK Chainlink $24.62 14 RSI BINANCE,COINBASE,GEMINI
1321 ETC Ethereum Classic $59.99 19 RSI COINBASE
2280 FIL Filecoin $72.68 24 RSI COINBASE,GEMINI
1376 NEO Neo $53.77 29 RSI BINANCE
2011 XTZ Tezos $3.53 33 RSI BINANCE,COINBASE
4030 ALGO Algorand $0.99 34 RSI BINANCE,COINBASE
1720 MIOTA IOTA $1.05 36 RSI BINANCE
3794 ATOM Cosmos $12.87 41 RSI BINANCE,COINBASE
5692 COMP Compound $399.67 49 RSI BINANCE,COINBASE,GEMINI
131 DASH Dash $184.21 53 RSI COINBASE
6892 EGLD Elrond $94.94 56 RSI BINANCE
1966 MANA Decentraland $0.77 70 RSI BINANCE,COINBASE,GEMINI
1697 BAT Basic Attention Token $0.71 73 RSI BINANCE,COINBASE,GEMINI
2130 ENJ Enjin Coin $1.21 79 RSI BINANCE,COINBASE,GEMINI
2566 ONT Ontology $1.16 81 RSI BINANCE
6719 GRT The Graph $0.79 82 RSI COINBASE,GEMINI
5617 UMA UMA $14.53 87 RSI COINBASE,GEMINI
1727 BNT Bancor $4.35 88 RSI COINBASE,GEMINI
1896 ZRX 0x $0.97 90 RSI BINANCE,COINBASE,GEMINI
1808 OMG OMG Network $5.30 94 RSI BINANCE,COINBASE
2099 ICX ICON $1.19 95 RSI BINANCE
2577 RVN Ravencoin $0.08 97 RSI BINANCE
6538 CRV Curve DAO Token $1.87 98 RSI COINBASE,GEMINI
8104 1INCH 1inch $2.85 111 RSI COINBASE,GEMINI
2539 REN Ren $0.43 114 RSI COINBASE,GEMINI
1982 KNC Kyber Network $1.76 122 RSI BINANCE,COINBASE,GEMINI
1104 REP Augur $25.14 136 RSI BINANCE,COINBASE
7226 INJ Injective Protocol $9.98 147 RSI GEMINI
5026 OXT Orchid $0.37 154 RSI BINANCE,COINBASE,GEMINI
1816 CVC Civic $0.32 155 RSI COINBASE
5117 OGN Origin Protocol $0.68 158 RSI COINBASE
2780 NKN NKN $0.34 162 RSI COINBASE
4679 BAND Band Protocol $8.13 178 RSI BINANCE,COINBASE
6945 AMP Amp $0.03 225 RSI GEMINI
7500 BOND Bonded Finance $0.01 1043 RSI GEMINI
5338 CUBE Somnium Space Cubes $2.78 2754 RSI GEMINI

Top-10 E-coins for 2021-05-22

The top-10 e-coins for 2021-05-22 (ranked bycoinmarketcap.com) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $38075.84 4.36% --
Ethereum ETH 2 $2362.66 -2.71% Huobi Token
Tether USDT 3 $1.00 -1.95% Ethereum
Cardano ADA 4 $1.53 1.12% --
Binance Coin BNB 5 $312.82 -4.58% --
Dogecoin DOGE 6 $0.34 -3.89% Binance Coin
XRP XRP 7 $0.90 -10.84% --
Polkadot DOT 8 $22.73 -2.66% Huobi Token
Internet Computer ICP 9 $137.33 -3.54% --
USD Coin USDC 10 $1.00 0.03% Ethereum

There is 1 new coin today:

Name Symbol Rank Price %Change Basis
Mercurial Finance MER 2599 $1.52 15.13% --

There are 3 new tokens today:

Name Symbol Rank Price %Change Basis
Drops Ownership Power DOP 1462 $1.64 -13.93% Ethereum
Netvrk NTVRK 2620 $0.54 -2.95% Ethereum
Unicly UNIC 2972 $615.64 0.00% Ethereum

Friday, May 21, 2021

Portfolii, 2021-05-21 (beta)

Summary of BINANCE portfolio

Cash reserve: $0.00
Total invested: $100.00
Current value: $73.07
Gain/Loss: -27.06%

Holdings for BINANCE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
3 1839 BNB Binance Coin 0.19 $100.00 $384.58 $73.07 -27.06%

Summary of COINBASE portfolio

Cash reserve: $0.00
Total invested: $1700.17
Current value: $1673.88
Gain/Loss: -2.45%

Holdings for COINBASE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 5.18095e-3 $200.01 $41605.03 $215.55 7.76%
2 1027 ETH Ethereum 6.777891e-2 $200.00 $2734.77 $185.35 -8.67%
5 2010 ADA Cardano 105.433562 $200.00 $1.73 $182.52 -9.25%
13 2 LTC Litecoin 0.50277287 $100.00 $208.79 $104.97 4.97%
16 512 XLM Stellar 165.6796155 $100.02 $0.48 $80.79 -20.77%
17 3890 MATIC Polygon 52.08123621 $100.00 $1.68 $87.82 -13.81%
26 7278 AAVE Aave 0.20985167 $100.00 $446.03 $93.60 -7.59%
38 2011 XTZ Tezos 26.01395 $100.00 $4.07 $106.07 6.07%
41 3794 ATOM Cosmos 13.882307 $200.00 $15.91 $220.94 10.46%
42 4030 ALGO Algorand 95.951654 $100.00 $1.08 $104.26 4.26%
47 5692 COMP Compound 1.3714380000000002e-2 $0.01 $554.81 $7.60 N/A
79 2130 ENJ Enjin Coin 78.22314683 $100.00 $1.46 $114.36 14.36%
84 6719 GRT The Graph 187.07165960999998 $200.01 $0.87 $164.33 -18.15%
130 5691 SKL SKALE Network 4.07125631 $0.01 $0.41 $1.70 N/A
169 4761 NU NuCypher 6.44237897 $0.01 $0.33 $2.18 N/A
277 9421 FORTH Ampleforth Governance Token 8.260699e-2 $0.01 $21.43 $1.77 N/A

Summary of GEMINI portfolio

Cash reserve: $0.00
Total invested: $700.03
Current value: $741.84
Gain/Loss: 5.97%

Holdings for GEMINI portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 2.52062e-3 $100.00 $41605.03 $104.87 4.86%
2 1027 ETH Ethereum 3.7967e-2 $100.00 $2734.77 $103.83 3.82%
7 74 DOGE Dogecoin 264.96777 $100.00 $0.39 $104.76 4.75%
13 2 LTC Litecoin 0.51464 $100.00 $208.79 $107.45 7.44%
84 6719 GRT The Graph 121.917808 $100.00 $0.87 $107.10 7.09%
86 5617 UMA UMA 6.002685 $100.00 $17.52 $105.19 5.19%
110 8104 1INCH 1inch 30.805627 $100.00 $3.52 $108.62 8.62%