The cryptocurrency coin-evaluation system I'm building is now making recommendations on coins based upon indicators and candlestick patterns. This is alpha-quality code. That is to say: it'll take a lot of fine-tuning to get to a 'good'-state. But, here we are, first set of recommendations. YAY!
Tuesday, April 20, 2021
Top-10 E-coins for 2021-04-20
The top-10 e-coins for 2021-04-20 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $55522.05 | -1.98% | -- |
| Ethereum | ETH | 2 | $2181.21 | -1.98% | -- |
| Binance Coin | BNB | 3 | $524.27 | 0.01% | -- |
| XRP | XRP | 4 | $1.32 | -1.95% | -- |
| Tether | USDT | 5 | $1.00 | 0.00% | Ethereum |
| Dogecoin | DOGE | 6 | $0.37 | 0.00% | -- |
| Cardano | ADA | 7 | $1.19 | -1.95% | -- |
| Polkadot | DOT | 8 | $34.14 | -1.94% | -- |
| Bitcoin Cash | BCH | 9 | $905.69 | -1.96% | -- |
| Litecoin | LTC | 10 | $254.20 | -1.94% | -- |
There are 4 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Mello Token | MELLO | 2987 | $0.03 | 0.00% | -- |
| BeforeCoinMarketCap | BCMC1 | 3117 | $0.01 | 0.00% | -- |
| Bitsz | BITSZ | 3455 | $0.32 | -1.71% | -- |
| Shipit pro | SHPP | 4771 | $0.02 | 0.00% | -- |
There are 23 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Mist | MIST | 1337 | $0.05 | 0.00% | Binance Coin |
| MoMo KEY | KEY | 2517 | $163.31 | 0.00% | Binance Coin |
| Dogira | DOGIRA | 2535 | $0.30 | 0.00% | Ethereum |
| Daxhund | DXH | 2608 | $0.04 | 0.00% | Ethereum |
| VAIOT | VAI | 2643 | $1.76 | 0.00% | Ethereum |
| DefiDrops Launchpad | DROPS | 2760 | $0.30 | 0.00% | Binance Coin |
| Save Planet Earth | SPE | 2828 | $0.00 | 0.00% | Binance Coin |
| CLIMB TOKEN FINANCE | CLIMB | 3038 | $13.50 | 0.00% | Binance Coin |
| Community Business Token | CBT | 3142 | $0.00 | 0.00% | Ethereum |
| Crypto Excellence | CE | 3147 | $6.60 | 0.00% | Ethereum |
| Vulcan Forged PYR | PYR | 3158 | $2.04 | 0.00% | Ethereum |
| Lendefi | LDFI | 3159 | $0.58 | 0.00% | Ethereum |
| DoveSwap Finance | DOVE | 3175 | $0.08 | 0.00% | Binance Coin |
| BondApp*tit | BAG | 3216 | $1.07 | 0.00% | Ethereum |
| Papel Token | PAPEL | 3327 | $0.00 | 0.00% | Binance Coin |
| Fair Safe | FSAFE | 3355 | $0.00 | 0.00% | Binance Coin |
| Charitas | CHAR | 3376 | $0.00 | 0.00% | Binance Coin |
| EmploymentCoin | EC2 | 3426 | $0.68 | 0.00% | Ethereum |
| MarsMission Protocol | MARSM | 3440 | $0.00 | 3.84% | Binance Coin |
| Populous XBRL Token | PXT | 3495 | $0.24 | 0.00% | Ethereum |
| USDL | USDL | 3814 | $0.91 | 0.00% | Ethereum |
| Havens Nook | HXN | 3996 | $0.02 | 0.00% | Ethereum |
| NFT Art Finance | NFTART | 4072 | $0.00 | 0.00% | Binance Coin |
Monday, April 19, 2021
Top-10 E-coins for 2021-04-19
The top-10 e-coins for 2021-04-19 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $56601.41 | 6.15% | -- |
| Ethereum | ETH | 2 | $2225.26 | 8.62% | -- |
| Binance Coin | BNB | 3 | $515.05 | 19.31% | -- |
| XRP | XRP | 4 | $1.37 | 17.38% | -- |
| Dogecoin | DOGE | 5 | $0.39 | 38.59% | -- |
| Tether | USDT | 6 | $0.99 | -1.99% | Ethereum |
| Cardano | ADA | 7 | $1.24 | 9.69% | -- |
| Polkadot | DOT | 8 | $36.30 | 5.12% | -- |
| Litecoin | LTC | 9 | $268.82 | 8.19% | -- |
| Bitcoin Cash | BCH | 10 | $942.20 | 10.78% | -- |
There is 1 new coin today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin Bam | BTCBAM | 4743 | $3.29 | 0.00% | -- |
There are 18 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Doge Killer | LEASH | 2465 | $748.82 | 0.00% | Ethereum |
| Munch Token | MUNCH | 2581 | $0.00 | 0.00% | Ethereum |
| MoonRat | MRAT | 2597 | $0.00 | 0.00% | Binance Coin |
| Uniqly | UNIQ | 2605 | $4.43 | 0.00% | Ethereum |
| Norse Finance | NFI | 2611 | $10.67 | 0.00% | Binance Coin |
| RocketMoon | RMOON | 2620 | $0.00 | 0.00% | Binance Coin |
| SuperLauncher | LAUNCH | 2628 | $0.74 | 0.00% | Binance Coin |
| PooCoin | POOCOIN | 2661 | $3.01 | 0.00% | Binance Coin |
| Momo Protocol | MOMO | 2662 | $0.26 | 0.00% | Binance Coin |
| Pofi | POFI | 2696 | $4.43 | 0.00% | Binance Coin |
| Revolution Populi | RVP | 2742 | $0.01 | 0.00% | Ethereum |
| Bulldog Token | BDOG | 2755 | $0.03 | 0.00% | Ethereum |
| Octans | OCTA | 2956 | $0.00 | 0.00% | Binance Coin |
| RiskMoon | RISKMOON | 2978 | $0.00 | 0.00% | Binance Coin |
| Hugo Finance | HUGO | 3029 | $0.00 | 0.00% | Binance Coin |
| XSL Labs | SYL | 4739 | $0.01 | 0.00% | Binance Coin |
| Kianite Finance | KIAN | 4742 | $0.27 | 0.00% | Binance Coin |
| Waffle | WAF | 4744 | $0.69 | 0.00% | Binance Coin |
Sunday, April 18, 2021
Top-10 E-coins for 2021-04-18
The top-10 e-coins for 2021-04-18 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $54764.61 | -11.41% | -- |
| Ethereum | ETH | 2 | $2098.60 | -14.72% | -- |
| Binance Coin | BNB | 3 | $452.38 | -14.91% | -- |
| XRP | XRP | 4 | $1.26 | -22.37% | -- |
| Tether | USDT | 5 | $0.99 | -1.70% | Ethereum |
| Dogecoin | DOGE | 6 | $0.29 | 6.82% | -- |
| Cardano | ADA | 7 | $1.19 | -15.17% | -- |
| Polkadot | DOT | 8 | $35.87 | -22.24% | -- |
| Litecoin | LTC | 9 | $258.66 | -18.88% | -- |
| Bitcoin Cash | BCH | 10 | $876.61 | -22.71% | -- |
Saturday, April 17, 2021
Top-10 E-coins for 2021-04-17
The top-10 e-coins for 2021-04-17 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $60572.85 | -2.26% | -- |
| Ethereum | ETH | 2 | $2356.73 | -3.38% | -- |
| Binance Coin | BNB | 3 | $513.84 | 0.10% | -- |
| XRP | XRP | 4 | $1.57 | -1.09% | -- |
| Tether | USDT | 5 | $1.00 | 0.26% | Ethereum |
| Cardano | ADA | 6 | $1.37 | -2.58% | -- |
| Polkadot | DOT | 7 | $43.10 | 3.75% | -- |
| Dogecoin | DOGE | 8 | $0.26 | -30.50% | -- |
| Litecoin | LTC | 9 | $306.51 | 9.75% | -- |
| Bitcoin Cash | BCH | 10 | $1038.79 | 18.27% | -- |
There are 3 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Raze Network | RAZE | 2463 | $1.05 | -20.02% | Ethereum |
| Collateral Pay | COLL | 2505 | $2.30 | -25.27% | Ethereum |
| dART Insurance | dART | 2560 | $0.17 | 0.00% | Binance Coin |
Friday, April 16, 2021
Top-10 E-coins for 2021-04-16
The top-10 e-coins for 2021-04-16 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $60740.79 | -4.81% | -- |
| Ethereum | ETH | 2 | $2336.26 | -5.71% | -- |
| Binance Coin | BNB | 3 | $493.00 | -10.14% | -- |
| XRP | XRP | 4 | $1.48 | -14.78% | -- |
| Dogecoin | DOGE | 5 | $0.36 | 177.90% | -- |
| Tether | USDT | 6 | $1.00 | 0.09% | Ethereum |
| Cardano | ADA | 7 | $1.34 | -9.11% | -- |
| Polkadot | DOT | 8 | $40.31 | -4.43% | -- |
| Uniswap | UNI | 9 | $34.48 | -10.36% | Ethereum |
| Litecoin | LTC | 10 | $268.55 | -1.11% | -- |
There are 4 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Franklin | FLY | 2497 | $0.11 | 0.00% | -- |
| Polkadex | PDEX | 2530 | $28.07 | 0.00% | -- |
| BaTorrent | BA | 2824 | $0.00 | 0.00% | -- |
| Mina | MINA | 2839 | $20.55 | 0.00% | -- |
There are 10 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Unizen | ZCX | 2421 | $2.13 | 0.00% | Ethereum |
| Zigcoin | ZIG | 2471 | $0.08 | 0.00% | Ethereum |
| Occam.Fi | OCC | 2486 | $12.21 | 0.00% | Ethereum |
| Raven X | RX | 2546 | $0.00 | 0.00% | Binance Coin |
| Horizon Protocol | HZN | 2735 | $1.09 | 0.00% | Binance Coin |
| Carillonium finance | CAROM | 2765 | $0.00 | 156.78% | Binance Coin |
| Saren | SAR | 3118 | $0.04 | 0.00% | Ethereum |
| One Get Coin | OGC | 3396 | $6.26 | 0.00% | Binance Coin |
| SENPAI | SENPAI | 3424 | $3.13 | 0.00% | Ethereum |
| PolkaDomain | NAME | 3486 | $4.63 | 0.00% | Ethereum |
Thursday, April 15, 2021
Top-10 E-coins for 2021-04-15
The top-10 e-coins for 2021-04-15 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $62788.98 | -3.26% | -- |
| Ethereum | ETH | 2 | $2442.10 | 2.17% | -- |
| Binance Coin | BNB | 3 | $549.62 | -5.77% | -- |
| XRP | XRP | 4 | $1.71 | -6.14% | -- |
| Cardano | ADA | 5 | $1.47 | 0.22% | -- |
| Tether | USDT | 6 | $1.00 | -1.95% | Ethereum |
| Polkadot | DOT | 7 | $41.88 | -2.13% | -- |
| Uniswap | UNI | 8 | $38.01 | 7.83% | Ethereum |
| Litecoin | LTC | 9 | $272.32 | 0.06% | -- |
| Chainlink | LINK | 10 | $41.63 | 9.63% | Ethereum |
There are 3 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Darwinia Crab Network | CRING | 2913 | $0.01 | 0.00% | -- |
| Nodestats | NS | 3828 | $0.06 | 0.00% | -- |
| disBalancer | DDOS | 4700 | $0.00 | 0.00% | -- |
There are 22 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Genesis Shards | GS | 797 | $2.00 | 0.00% | Ethereum |
| Hyper Finance | HYFI | 1310 | $0.12 | 0.00% | Binance Coin |
| Hungry Bear | HUNGRY | 2598 | $0.00 | 0.00% | Binance Coin |
| Pitbull | PIT | 2624 | $0.00 | 0.00% | Binance Coin |
| WHEAT Token | WHEAT | 2625 | $27.57 | 0.00% | Binance Coin |
| Chord Protocol | CHORD | 2763 | $0.13 | 0.00% | Binance Coin |
| Signata | SATA | 2786 | $0.27 | 0.00% | Ethereum |
| StrikeCoin | STRIKE | 2802 | $0.00 | 0.00% | Binance Coin |
| Value Network | VNTW | 2837 | $2.08 | 0.00% | Ethereum |
| Sting Defi | SDFI | 2906 | $6.07 | 0.00% | Binance Coin |
| LuckTogether | LUCK | 3039 | $1.54 | 0.00% | Huobi Token |
| Binacaps | BCAPS | 3053 | $0.05 | 0.00% | Binance Coin |
| TopBidder | BID | 3085 | $1.77 | 0.00% | Ethereum |
| Martian DAO | MDAO | 3102 | $0.00 | 0.00% | Binance Coin |
| Fox Finance | FOX | 3158 | $0.00 | 0.00% | Binance Coin |
| BasenjiDAO | BSJ | 3191 | $0.02 | 0.00% | Ethereum |
| IQONIQ FanEcoSystem | IQQ | 3233 | $0.22 | 0.00% | Ethereum |
| YOKcoin | YOK | 3559 | $0.10 | 0.00% | Ethereum |
| ziot Coin | ZIOT | 3565 | $0.36 | 0.00% | Ethereum |
| EURxb | EURXB | 3800 | $1.19 | 0.00% | Ethereum |
| Lemur Finance | LEM | 3857 | $0.00 | 0.00% | Binance Coin |
| Satozhi | SATOZ | 4709 | $0.13 | 0.00% | Binance Coin |
