The top-10 e-coins for 2021-04-20 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $55522.05 | -1.98% | -- |
| Ethereum | ETH | 2 | $2181.21 | -1.98% | -- |
| Binance Coin | BNB | 3 | $524.27 | 0.01% | -- |
| XRP | XRP | 4 | $1.32 | -1.95% | -- |
| Tether | USDT | 5 | $1.00 | 0.00% | Ethereum |
| Dogecoin | DOGE | 6 | $0.37 | 0.00% | -- |
| Cardano | ADA | 7 | $1.19 | -1.95% | -- |
| Polkadot | DOT | 8 | $34.14 | -1.94% | -- |
| Bitcoin Cash | BCH | 9 | $905.69 | -1.96% | -- |
| Litecoin | LTC | 10 | $254.20 | -1.94% | -- |
There are 4 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Mello Token | MELLO | 2987 | $0.03 | 0.00% | -- |
| BeforeCoinMarketCap | BCMC1 | 3117 | $0.01 | 0.00% | -- |
| Bitsz | BITSZ | 3455 | $0.32 | -1.71% | -- |
| Shipit pro | SHPP | 4771 | $0.02 | 0.00% | -- |
There are 23 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Mist | MIST | 1337 | $0.05 | 0.00% | Binance Coin |
| MoMo KEY | KEY | 2517 | $163.31 | 0.00% | Binance Coin |
| Dogira | DOGIRA | 2535 | $0.30 | 0.00% | Ethereum |
| Daxhund | DXH | 2608 | $0.04 | 0.00% | Ethereum |
| VAIOT | VAI | 2643 | $1.76 | 0.00% | Ethereum |
| DefiDrops Launchpad | DROPS | 2760 | $0.30 | 0.00% | Binance Coin |
| Save Planet Earth | SPE | 2828 | $0.00 | 0.00% | Binance Coin |
| CLIMB TOKEN FINANCE | CLIMB | 3038 | $13.50 | 0.00% | Binance Coin |
| Community Business Token | CBT | 3142 | $0.00 | 0.00% | Ethereum |
| Crypto Excellence | CE | 3147 | $6.60 | 0.00% | Ethereum |
| Vulcan Forged PYR | PYR | 3158 | $2.04 | 0.00% | Ethereum |
| Lendefi | LDFI | 3159 | $0.58 | 0.00% | Ethereum |
| DoveSwap Finance | DOVE | 3175 | $0.08 | 0.00% | Binance Coin |
| BondApp*tit | BAG | 3216 | $1.07 | 0.00% | Ethereum |
| Papel Token | PAPEL | 3327 | $0.00 | 0.00% | Binance Coin |
| Fair Safe | FSAFE | 3355 | $0.00 | 0.00% | Binance Coin |
| Charitas | CHAR | 3376 | $0.00 | 0.00% | Binance Coin |
| EmploymentCoin | EC2 | 3426 | $0.68 | 0.00% | Ethereum |
| MarsMission Protocol | MARSM | 3440 | $0.00 | 3.84% | Binance Coin |
| Populous XBRL Token | PXT | 3495 | $0.24 | 0.00% | Ethereum |
| USDL | USDL | 3814 | $0.91 | 0.00% | Ethereum |
| Havens Nook | HXN | 3996 | $0.02 | 0.00% | Ethereum |
| NFT Art Finance | NFTART | 4072 | $0.00 | 0.00% | Binance Coin |
No comments:
Post a Comment