The top-10 e-coins for 2021-04-12 (ranked by coinmarketcap.com are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $60560.73 | 1.24% | -- |
| Ethereum | ETH | 2 | $2158.97 | 0.42% | -- |
| Binance Coin | BNB | 3 | $578.85 | 22.85% | -- |
| XRP | XRP | 4 | $1.39 | 1.38% | -- |
| Tether | USDT | 5 | $1.00 | 0.12% | Ethereum |
| Cardano | ADA | 6 | $1.30 | 7.08% | -- |
| Polkadot | DOT | 7 | $40.76 | 0.17% | -- |
| Uniswap | UNI | 8 | $33.40 | 11.38% | Ethereum |
| Litecoin | LTC | 9 | $252.21 | -3.36% | -- |
| Chainlink | LINK | 10 | $32.90 | 0.65% | Ethereum |
There is 1 new coin today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Findora | FRA | 2621 | $0.06 | 0.00% | -- |
No comments:
Post a Comment