The top-10 e-coins for 2021-04-08 (ranked by coinmarketcap.com are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $57828.89 | 1.67% | -- |
| Ethereum | ETH | 2 | $2074.93 | 3.31% | -- |
| Binance Coin | BNB | 3 | $415.17 | 7.94% | -- |
| XRP | XRP | 4 | $0.97 | 1.25% | -- |
| Tether | USDT | 5 | $1.00 | -1.95% | Ethereum |
| Cardano | ADA | 6 | $1.21 | 1.67% | -- |
| Polkadot | DOT | 7 | $40.74 | 1.52% | -- |
| Uniswap | UNI | 8 | $29.80 | 3.57% | Ethereum |
| Litecoin | LTC | 9 | $225.16 | 0.02% | -- |
| Chainlink | LINK | 10 | $32.62 | 2.36% | Ethereum |
There are 4 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Casper | CSPR | 2427 | $5.79 | 0.00% | -- |
| BasketDAO | BASK | 2760 | $849.10 | 0.00% | -- |
| Fedora Gold | FED | 4105 | $0.00 | 0.00% | -- |
| Professional Fighters League Fan Token | PFL | 4646 | $0.00 | 0.00% | -- |
There are 25 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Visor.Finance | VISR | 917 | $0.49 | 0.00% | Ethereum |
| Digital Fitness | DEFIT | 2399 | $0.96 | 0.00% | Ethereum |
| Polkalokr | LKR | 2422 | $1.31 | -21.85% | Ethereum |
| Interest Bearing Defi Pulse Index | BDPI | 2442 | $448.24 | 0.00% | Ethereum |
| MOBOX | MBOX | 2447 | $1.59 | 0.00% | Ethereum |
| GAMEE | GMEE | 2473 | $0.62 | 0.00% | Ethereum |
| Finminity | FMT | 2487 | $4.10 | -6.89% | Ethereum |
| Space Hoge | SOGE | 2535 | $0.00 | 0.00% | Ethereum |
| CarrotCake | CCAKE | 2564 | $38.54 | 0.00% | Ethereum |
| Elastic Governance | EGT | 2688 | $291.10 | 0.00% | Ethereum |
| MoonDAO | MNDAO | 2690 | $0.00 | 0.00% | Binance Coin |
| AMPnet Asset Platform and Exchange | AAPX | 2724 | $22.83 | 0.00% | Ethereum |
| Blue Swap | BLUE | 2737 | $4.12 | 0.00% | Binance Coin |
| BasketCoin | BSKT | 2742 | $0.48 | 0.00% | Ethereum |
| Brainaut Defi | BRN | 2761 | $0.01 | 0.00% | Binance Coin |
| Linkflow Finance | LF | 2767 | $4.88 | 0.00% | Ethereum |
| Octree | OAK | 2800 | $22.90 | 0.00% | Binance Coin |
| Magic Balancer | MGB | 2895 | $16.39 | 0.00% | Binance Coin |
| PYXIS Network | PYX | 2905 | $0.45 | 0.00% | Binance Coin |
| QUAI DAO | QUAI | 2924 | $0.10 | 0.00% | Ethereum |
| ShardingDAO | SHD | 3026 | $3.09 | -14.82% | Ethereum |
| MMAON | MMAON | 3344 | $0.17 | 0.00% | Ethereum |
| Mero | MERO | 3448 | $0.00 | 0.00% | Binance Coin |
| moonwolf.io | WOLF | 4644 | $0.00 | 0.00% | Polygon |
| LifeLine | LLT | 4645 | $0.03 | 0.00% | Binance Coin |
No comments:
Post a Comment