The top-10 e-coins for 2021-04-23 (ranked by coinmarketcap.com ) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $48765.77 | -12.84% | -- |
| Ethereum | ETH | 2 | $2208.18 | -15.77% | -- |
| Binance Coin | BNB | 3 | $490.39 | -15.30% | -- |
| Tether | USDT | 4 | $1.00 | 0.02% | Ethereum |
| XRP | XRP | 5 | $1.05 | -21.34% | -- |
| Cardano | ADA | 6 | $1.05 | -15.95% | -- |
| Polkadot | DOT | 7 | $30.54 | -15.72% | -- |
| Dogecoin | DOGE | 8 | $0.21 | -18.76% | -- |
| Uniswap | UNI | 9 | $30.93 | -19.67% | Ethereum |
| Litecoin | LTC | 10 | $227.56 | -20.77% | -- |
There are 3 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Hord | HORD | 2537 | $0.27 | 0.00% | -- |
| FoxDcoin | FOXD | 3542 | $0.00 | 0.00% | -- |
| 28VCK | VCK | 4820 | $0.31 | 0.00% | -- |
There are 12 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Chainswap Swap | TOKEN | 2494 | $1.37 | 0.00% | Ethereum |
| SafeGalaxy | SAFEGALAXY | 2540 | $0.00 | 0.00% | Binance Coin |
| Golden Duck | GOLDUCK | 2619 | $0.00 | 0.00% | Binance Coin |
| Safetesla | SAFETESLA | 2644 | $0.00 | 0.00% | Binance Coin |
| Vira-lata Finance | REAU | 2780 | $0.00 | 0.00% | Binance Coin |
| Dogelon Mars | ELON | 2847 | $0.00 | 0.00% | Ethereum |
| Rowket Market | KET | 2937 | $0.10 | 0.00% | Binance Coin |
| KILIMANJARO | KILI | 2970 | $2.08 | 0.00% | Binance Coin |
| Saito | SAITO | 3366 | $0.00 | 0.00% | Ethereum |
| GazeTV | GAZE | 3587 | $0.00 | 0.00% | Ethereum |
| ROPE Token | ROPE | 4813 | $0.54 | 0.00% | Solana |
| Venus Cardano | vADA | 4819 | $0.02 | -14.53% | Ethereum |
No comments:
Post a Comment