The top-10 e-coins for 2021-04-02 (ranked by coinmarketcap.com are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $59400.20 | 0.87% | -- |
| Ethereum | ETH | 2 | $1999.13 | 3.71% | -- |
| Binance Coin | BNB | 3 | $344.10 | 8.88% | -- |
| Tether | USDT | 4 | $1.00 | 0.03% | -- |
| Cardano | ADA | 5 | $1.20 | 1.10% | -- |
| Polkadot | DOT | 6 | $37.94 | -1.46% | -- |
| XRP | XRP | 7 | $0.58 | 4.12% | -- |
| Uniswap | UNI | 8 | $29.03 | -1.50% | -- |
| Litecoin | LTC | 9 | $203.19 | 3.33% | -- |
| Chainlink | LINK | 10 | $30.15 | 0.30% | -- |
There are 35 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Persistence | XPRT | 670 | $3.62 | 13.64% | -- |
| PancakeTools | TCAKE | 2393 | $0.12 | 0.00% | -- |
| Fairmoon | FAIRMOON | 2454 | $0.01 | 0.00% | -- |
| Popsicle Finance | ICE | 2465 | $3.31 | 0.00% | -- |
| LinkPool | LPL | 2483 | $14.54 | -10.39% | -- |
| DCTDAO | DCTD | 2487 | $4.94 | 0.00% | -- |
| Olympus | OHM | 2503 | $327.26 | 0.00% | -- |
| Swampy | SWAMP | 2517 | $77.22 | 0.00% | -- |
| Tenset | 10SET | 2540 | $1.06 | 0.00% | -- |
| Swirl Cash | SWIRL | 2547 | $4.79 | 0.00% | -- |
| Rainicorn | RAINI | 2585 | $0.00 | 58.13% | -- |
| XBE Token | XBE | 2638 | $2393.46 | 0.00% | -- |
| Newv Finance | NEWW | 2647 | $0.29 | 0.00% | -- |
| WasabiX | WASABI | 2653 | $50.01 | 0.00% | -- |
| Mixty Finance | MXF | 2662 | $36.65 | 0.00% | -- |
| Realfinance Network | REFI | 2677 | $0.03 | 0.00% | -- |
| xDeFi | XDEX | 2695 | $1.87 | 0.00% | -- |
| Pumpy farm | PMP | 2699 | $256.31 | 0.00% | -- |
| Nodeseeds | NDS | 2718 | $86.33 | 0.00% | -- |
| GYA | GYA | 2720 | $6.35 | 0.00% | -- |
| ZUZ Protocol | ZUZ | 2734 | $22.85 | 0.00% | -- |
| SafeNebula | SNBL | 2762 | $2.91 | 0.00% | -- |
| FetaToken | FETA | 2833 | $0.00 | 0.00% | -- |
| XANALIA | ALIA | 2852 | $0.44 | 0.00% | -- |
| Goatcoin | GOAT | 2863 | $2932.33 | 0.00% | -- |
| Vlad Finance | VLAD | 2880 | $1.34 | 0.00% | -- |
| CPCoin | CPC | 2885 | $1.28 | 0.00% | -- |
| FansCoin | FC | 2888 | $2.42 | 0.00% | -- |
| Try.Finance | TRY | 3005 | $49.84 | 0.00% | -- |
| bMeme Cash | BMCH | 3036 | $37.95 | 0.00% | -- |
| Bafi Finanace | BAFI | 3105 | $4.19 | 0.00% | -- |
| Minter HUB | HUB | 3210 | $64.95 | 0.00% | -- |
| Cyclone Protocol | CYC | 3241 | $2652.50 | 0.00% | -- |
| CFX Quantum | CFXQ | 3252 | $0.05 | 0.00% | -- |
| Vidiachange | VIDA | 3667 | $439.71 | 0.00% | -- |
No comments:
Post a Comment