There are 10 new recommendations today:
| ID | symbol | name | price | rank | buys | sells | exchanges |
|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | $44649.57 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
| 1839 | BNB | Binance Coin | $526.69 | 3 | RSI | BINANCE | |
| 2010 | ADA | Cardano | $2.11 | 4 | TWK | BINANCE,COINBASE | |
| 512 | XLM | Stellar | $0.68 | 14 | TWK | BINANCE,COINBASE | |
| 3890 | MATIC | Polygon | $1.76 | 17 | TWK | RSI | BINANCE,COINBASE,GEMINI |
| 2280 | FIL | Filecoin | $102.14 | 25 | RSI | COINBASE,GEMINI | |
| 6719 | GRT | The Graph | $1.26 | 74 | RSI | COINBASE,GEMINI | |
| 1727 | BNT | Bancor | $6.45 | 86 | RSI | COINBASE,GEMINI | |
| 2780 | NKN | NKN | $0.54 | 152 | TWK | COINBASE | |
| 5338 | CUBE | Somnium Space Cubes | $3.86 | 2790 | RSI | GEMINI |
No comments:
Post a Comment