There are 7 new recommendations today:
| ID | symbol | name | price | rank | buys | sells | exchanges |
|---|---|---|---|---|---|---|---|
| 1027 | ETH | Ethereum | $3145.19 | 2 | TWK | BINANCE,COINBASE,PHEMEX | |
| 1518 | MKR | Maker | $5348.20 | 33 | RSI | BINANCE,COINBASE | |
| 2011 | XTZ | Tezos | $5.86 | 38 | RSI | BINANCE,COINBASE | |
| 4030 | ALGO | Algorand | $1.45 | 39 | RSI | BINANCE,COINBASE | |
| 1727 | BNT | Bancor | $7.20 | 88 | TWK | COINBASE | |
| 1934 | LRC | Loopring | $0.59 | 111 | TWK | COINBASE | |
| 1856 | DNT | district0x | $0.33 | 281 | TWK | COINBASE |
No comments:
Post a Comment