The top-10 e-coins for 2021-05-26 (ranked bycoinmarketcap.com) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $39744.26 | 6.78% | -- |
| Ethereum | ETH | 2 | $2800.56 | 12.31% | Huobi Token |
| Tether | USDT | 3 | $1.00 | 0.01% | Ethereum |
| Binance Coin | BNB | 4 | $372.72 | 15.55% | -- |
| Cardano | ADA | 5 | $1.77 | 18.41% | -- |
| XRP | XRP | 6 | $1.01 | 11.11% | -- |
| Dogecoin | DOGE | 7 | $0.35 | 3.81% | Binance Coin |
| Polkadot | DOT | 8 | $23.42 | 14.11% | Huobi Token |
| USD Coin | USDC | 9 | $1.00 | 0.00% | Ethereum |
| Internet Computer | ICP | 10 | $139.03 | 4.55% | -- |
There are 0 new coins today.
There are 8 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| ElonDoge | EDOGE | 2575 | $0.00 | 0.00% | Binance Coin |
| Polkally | KALLY | 2644 | $0.06 | 0.00% | Ethereum |
| NFTMart Token | NMT | 2698 | $0.34 | 0.00% | Ethereum |
| X-Token | X-TOKEN | 2848 | $0.00 | 0.00% | Binance Coin |
| PlumCake Finance | PLUM | 2989 | $0.50 | 0.00% | Binance Coin |
| FEED Token | FEED | 3054 | $0.02 | 0.00% | Binance Coin |
| Sleepy Sloth Finance | SLEEPY | 3061 | $0.00 | 0.00% | Binance Coin |
| Grill.Farm | GRILL | 3408 | $0.00 | 0.00% | Binance Coin |
No comments:
Post a Comment