There are 6 new recommendations today:
| ID | symbol | name | price | rank | buys | sells | exchanges |
|---|---|---|---|---|---|---|---|
| 1697 | BAT | Basic Attention Token | $0.86 | 75 | RSI | BINANCE,COINBASE,GEMINI | |
| 1896 | ZRX | 0x | $1.16 | 88 | RSI | BINANCE,COINBASE,GEMINI | |
| 2577 | RVN | Ravencoin | $0.09 | 94 | RSI | BINANCE | |
| 1104 | REP | Augur | $27.68 | 140 | RSI | BINANCE,COINBASE | |
| 2780 | NKN | NKN | $0.42 | 155 | RSI | COINBASE | |
| 5338 | CUBE | Somnium Space Cubes | $2.62 | 2940 | RSI | GEMINI |
No comments:
Post a Comment