No holdings for BINANCE portfolio.
Summary of COINBASE portfolio
| Cash reserve: | $0.00 |
| Total invested: | $0.08 |
| Current value: | $34.39 |
| Gain/Loss: | N/A |
Holdings for COINBASE portfolio
| Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BTC | Bitcoin | 9.599e-5 | $0.00 | $55641.87 | $5.34 | N/A |
| 14 | 512 | XLM | Stellar | 16.3600055 | $0.02 | $0.66 | $10.82 | N/A |
| 46 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $791.19 | $10.85 | N/A |
| 80 | 6719 | GRT | The Graph | 1.35533563 | $0.01 | $1.38 | $1.87 | N/A |
| 181 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.42 | $2.76 | N/A |
| 269 | 9421 | FORTH | Ampleforth Governance Token | 8.260699e-2 | $0.01 | $33.11 | $2.73 | N/A |
No comments:
Post a Comment