There are 8 new recommendations today:
| ID | symbol | name | price | rank | buys | sells | exchanges |
|---|---|---|---|---|---|---|---|
| 1027 | ETH | Ethereum | $4296.04 | 2 | TWK | RSI | BINANCE,COINBASE,GEMINI,PHEMEX |
| 7278 | AAVE | Aave | $531.86 | 29 | RSI | COINBASE,GEMINI | |
| 3890 | MATIC | Polygon | $1.21 | 32 | RSI | BINANCE,COINBASE,GEMINI | |
| 1518 | MKR | Maker | $5540.90 | 39 | RSI | BINANCE,COINBASE,GEMINI | |
| 1437 | ZEC | Zcash | $345.98 | 49 | RSI | COINBASE,GEMINI | |
| 1274 | WAVES | Waves | $35.33 | 50 | RSI | BINANCE | |
| 2469 | ZIL | Zilliqa | $0.21 | 60 | RSI | BINANCE | |
| 5665 | HNT | Helium | $16.46 | 89 | RSI | BINANCE |
No comments:
Post a Comment