The top-10 e-coins for 2021-05-11 (ranked bycoinmarketcap.com) are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $55641.87 | -4.78% | -- |
| Ethereum | ETH | 2 | $3960.34 | -4.27% | Huobi Token |
| Binance Coin | BNB | 3 | $659.14 | 0.06% | -- |
| Dogecoin | DOGE | 4 | $0.50 | 2.07% | Binance Coin |
| Tether | USDT | 5 | $1.00 | 0.00% | Ethereum |
| Cardano | ADA | 6 | $1.71 | -1.42% | -- |
| Internet Computer | ICP | 7 | $419.80 | 0.00% | -- |
| XRP | XRP | 8 | $1.42 | -7.38% | -- |
| Polkadot | DOT | 9 | $37.03 | -6.54% | Huobi Token |
| Bitcoin Cash | BCH | 10 | $1404.68 | -2.57% | Huobi Token |
There is 1 new coin today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Internet Computer | ICP | 7 | $419.80 | 0.00% | -- |
There are 5 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Loser Coin | LOWB | 395 | $0.00 | 371.77% | Binance Coin |
| PERI Finance | PERI | 2550 | $7.03 | 0.00% | Ethereum |
| Dfyn Network | DFYN | 2591 | $0.94 | 115.97% | Ethereum |
| Pube finance | PUBE | 2782 | $0.00 | 304.45% | Binance Coin |
| CryptoFrog.Finance | FROG | 4812 | $0.00 | 0.00% | Binance Coin |
No comments:
Post a Comment