The top-10 e-coins for 2021-03-31 (ranked by coinmarketcap.com are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $58380.81 | -2.69% | -- |
| Ethereum | ETH | 2 | $1822.27 | -2.69% | Huobi Token |
| Binance Coin | BNB | 3 | $302.38 | 1.85% | -- |
| Tether | USDT | 4 | $1.00 | 0.10% | Ethereum |
| Cardano | ADA | 5 | $1.18 | -4.97% | -- |
| Polkadot | DOT | 6 | $37.00 | 7.17% | Huobi Token |
| XRP | XRP | 7 | $0.55 | -5.45% | -- |
| Uniswap | UNI | 8 | $27.66 | -6.96% | Ethereum |
| Litecoin | LTC | 9 | $192.04 | -4.22% | Huobi Token |
| THETA | THETA | 10 | $12.22 | -7.15% | -- |
There are 2 new coins today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| FileStar | STAR | 2550 | $5.59 | 0.00% | -- |
| Pilot | PTD | 3180 | $0.75 | 0.00% | -- |
There are 18 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Yield Protocol | YIELD | 868 | $0.43 | 0.00% | Ethereum |
| Illuvium | ILV | 1186 | $58.96 | 0.00% | Ethereum |
| Stone DeFi | STN | 2352 | $6.48 | 0.00% | Ethereum |
| UnMarshal | MARSH | 2360 | $6.78 | 0.00% | Ethereum |
| Ramifi Protocol | RAM | 2391 | $3.81 | 0.00% | Ethereum |
| Blind Boxes | BLES | 2392 | $5.53 | 0.00% | Ethereum |
| Graphlinq Protocol | GLQ | 2412 | $0.08 | 0.00% | Ethereum |
| DDS.Store | DDS | 2448 | $6.56 | 0.00% | Ethereum |
| Meliora | MORA | 2484 | $1.80 | 0.00% | Ethereum |
| Fridge Token | FRIDGE | 2494 | $2.70 | 0.00% | Binance Coin |
| MU DANK | DANK | 2741 | $0.21 | 0.00% | Ethereum |
| SaturnV Gold | SATVG | 3076 | $0.02 | 0.00% | Binance Coin |
| Uhive | HVE2 | 3090 | $0.00 | 0.00% | Ethereum |
| pETH18C | pETH18C | 3126 | $29.87 | 0.00% | Ethereum |
| LCMS | LCMS | 3142 | $0.26 | 0.00% | Ethereum |
| HYPER ALLOY | ALLOY | 3321 | $1.17 | 0.00% | Binance Coin |
| AMMYI Coin | AMI | 3522 | $0.35 | 0.00% | Ethereum |
| Wrapped XDAI | wxDai | 4521 | $0.99 | 0.05% | xDai |

