The top-10 e-coins for 2021-03-11 (ranked by coinmarketcap.com are:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 1 | Bitcoin | BTC | Coin |
| 2 | Ethereum | ETH | Token |
| 3 | Binance Coin | BNB | Coin |
| 4 | Tether | USDT | Token |
| 5 | Cardano | ADA | Coin |
| 6 | Polkadot | DOT | Token |
| 7 | XRP | XRP | Coin |
| 8 | Uniswap | UNI | Token |
| 9 | Litecoin | LTC | Token |
| 10 | Chainlink | LINK | Token |
There are 6 new coins today:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 2328 | CELEBPLUS | CELEB | Token |
| 2668 | UBU Finance | UBU | Token |
| 2874 | COVIR.IO | CVR | Coin |
| 3076 | Crypto Heroes | HEROES | Token |
| 3272 | Degens | DEGENS | Token |
| 4092 | CNY Tether | CNYT | Token |
No comments:
Post a Comment