The top-10 e-coins for 2021-03-17 (ranked by coinmarketcap.com are:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 1 | Bitcoin | BTC | Coin |
| 2 | Ethereum | ETH | Token |
| 3 | Cardano | ADA | Coin |
| 4 | Binance Coin | BNB | Coin |
| 5 | Tether | USDT | Token |
| 6 | Polkadot | DOT | Token |
| 7 | XRP | XRP | Coin |
| 8 | Uniswap | UNI | Token |
| 9 | Litecoin | LTC | Token |
| 10 | Chainlink | LINK | Token |
There are 45 new coins today:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 720 | LABS Group | LABS | Token |
| 828 | PolkaFoundry | PKF | Token |
| 1086 | BSCView | BSCV | Token |
| 1304 | SureRemit | RMT | Coin |
| 2332 | Oxygen | OXY | Token |
| 2345 | Konomi Network | KONO | Token |
| 2359 | Grumpy Cat | GRUMPY | Token |
| 2378 | Anchor Protocol | ANC | Coin |
| 2387 | Poodl Token | POODL | Token |
| 2480 | Fatfi Protocol | FAT | Token |
| 2487 | Blockchain Cuties Universe | BCUG | Token |
| 2549 | Shadetech | SHD | Token |
| 2555 | Pig Finance | PIG | Token |
| 2586 | FXT Token | FXT | Token |
| 2602 | Cub Finance | CUB | Token |
| 2614 | DeGate | DG | Token |
| 2618 | Brickchain FInance | BRICK | Token |
| 2681 | Water Finance | WATER | Token |
| 2699 | JustLiquidity Binance | JULB | Token |
| 2701 | Donnie Finance | DON | Token |
| 2791 | FlashX Ultra | FSXU | Token |
| 2812 | The Gemstone | GST | Token |
| 2825 | Moss Carbon Credit | MCO2 | Token |
| 2856 | Scholarship Coin | SCHO | Coin |
| 2869 | DailySwap Token | DAILYS | Token |
| 2875 | DeFireX | DFX | Token |
| 2910 | Superbid | SUPERBID | Token |
| 2947 | UnderDog | DOG | Token |
| 2952 | xMARK | XMARK | Token |
| 2991 | ASI.finance | BASI | Token |
| 3014 | Apestrong finance | APE | Token |
| 3022 | Neoteric | NTRC | Token |
| 3036 | Flush LoL | PAPER | Token |
| 3115 | CoffeeSwap | COFE | Token |
| 3193 | PWAY | PWAY | Token |
| 3195 | Mango Finance | MANGO | Token |
| 3267 | Eternal Cash | EC | Token |
| 3274 | NFT POOL | NFTP | Token |
| 3400 | UME Token | UME | Token |
| 3426 | EFT.finance | EFT | Token |
| 3446 | SPRINK | SPRINK | Token |
| 3457 | AlgoVest | AVS | Token |
| 3537 | Arro Social | ARRO | Token |
| 3551 | Evrice | EVC | Coin |
| 4274 | r/CryptoCurrency Moons | xMOON | Token |
No comments:
Post a Comment