The top-10 e-coins for 2021-03-02 (ranked by coinmarketcap.com are:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 1 | Bitcoin | BTC | Coin |
| 2 | Ethereum | ETH | Token |
| 3 | Cardano | ADA | Coin |
| 4 | Binance Coin | BNB | Coin |
| 5 | Tether | USDT | Token |
| 6 | Polkadot | DOT | Token |
| 7 | XRP | XRP | Coin |
| 8 | Litecoin | LTC | Coin |
| 9 | Chainlink | LINK | Token |
| 10 | Bitcoin Cash | BCH | Coin |
There are 11 new coins today:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 2415 | DeFi Wizard | DWZ | Token |
| 2570 | Tranche Finance | SLICE | Token |
| 2598 | Moola | MLA | Token |
| 2694 | Dexchain | DXC | Token |
| 2718 | Bancor Governance Token | VBNT | Token |
| 2863 | Oxbull.tech | OXB | Coin |
| 2864 | Asia Reserve Currency Coin | ARCC | Coin |
| 2868 | Paint | PAINT | Token |
| 2923 | Fairum | FAI | Token |
| 3242 | Kiwi Finance | KIWI | Token |
| 4219 | Shadows | DOWS | Coin |
No comments:
Post a Comment