The top-10 e-coins for 2021-03-12 (ranked by coinmarketcap.com are:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 1 | Bitcoin | BTC | Coin |
| 2 | Ethereum | ETH | Token |
| 3 | Binance Coin | BNB | Coin |
| 4 | Tether | USDT | Token |
| 5 | Cardano | ADA | Coin |
| 6 | Polkadot | DOT | Token |
| 7 | XRP | XRP | Coin |
| 8 | Uniswap | UNI | Token |
| 9 | Litecoin | LTC | Token |
| 10 | Chainlink | LINK | Token |
There are 10 new coins today:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 2327 | KINE | KINE | Token |
| 2420 | Bearn | BFI | Token |
| 2476 | DIESEL | DIESEL | Token |
| 2486 | NFTL Token | NFTL | Token |
| 2537 | CyberTime Finance Token | CTF | Token |
| 2587 | Mute | MUTE | Token |
| 2975 | Agoras Tokens | AGRS | Coin |
| 3406 | Crypto Accept | ACPT | Token |
| 3613 | ApeSwap Finance | BANANA | Token |
| 4335 | keyTango | TANGO | Token |
No comments:
Post a Comment