The top-10 e-coins for 2021-03-29 (ranked by coinmarketcap.com are:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Bitcoin | BTC | 1 | $58195.96 | 3.73% | -- |
| Ethereum | ETH | 2 | $1778.75 | 4.20% | Huobi Token |
| Binance Coin | BNB | 3 | $275.10 | 1.84% | -- |
| Tether | USDT | 4 | $0.99 | -1.79% | Ethereum |
| Cardano | ADA | 5 | $1.21 | 1.55% | -- |
| Polkadot | DOT | 6 | $34.51 | 5.91% | Huobi Token |
| XRP | XRP | 7 | $0.56 | 2.48% | -- |
| Uniswap | UNI | 8 | $29.35 | 3.89% | Ethereum |
| THETA | THETA | 9 | $13.57 | 7.58% | -- |
| Litecoin | LTC | 10 | $196.33 | 6.23% | Huobi Token |
There is 1 new coin today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| VAULT | VAULT | 3600 | $7.72 | 0.00% | -- |
There are 7 new tokens today:
| Name | Symbol | Rank | Price | %Change | Basis |
|---|---|---|---|---|---|
| Delta | DELTA | 2341 | $20.94 | 0.00% | Ethereum |
| Cellframe | CELL | 2391 | $6.09 | 0.00% | Ethereum |
| Seedify.fund | SFUND | 2522 | $0.99 | 0.00% | Binance Coin |
| SafeBTC | SAFEBTC | 2625 | $0.00 | 0.00% | Binance Coin |
| Pepper Finance | PEPR | 2745 | $0.40 | 0.00% | Binance Coin |
| Kong Defi | KONG | 2969 | $0.00 | 0.00% | Ethereum |
| Sad Cat Token | SCAT | 3132 | $0.00 | 0.00% | Ethereum |
No comments:
Post a Comment