The top-10 e-coins for 2021-03-06 (ranked by coinmarketcap.com are:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 1 | Bitcoin | BTC | Coin |
| 2 | Ethereum | ETH | Token |
| 3 | Tether | USDT | Token |
| 4 | Cardano | ADA | Coin |
| 5 | Binance Coin | BNB | Coin |
| 6 | Polkadot | DOT | Token |
| 7 | XRP | XRP | Coin |
| 8 | Uniswap | UNI | Token |
| 9 | Litecoin | LTC | Token |
| 10 | Chainlink | LINK | Token |
There are 2 new coins today:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 2354 | Siren | SI | Token |
| 2505 | NFT Index | NFTI | Token |
No comments:
Post a Comment