Wednesday, March 24, 2021

Top-10 E-coins for 2021-03-24

The top-10 e-coins for 2021-03-24 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $56740.30 2.42% --
Ethereum ETH 2 $1730.40 0.89% Huobi Token
Binance Coin BNB 3 $263.67 1.36% --
Tether USDT 4 $1.00 -1.89% Ethereum
Cardano ADA 5 $1.14 -2.87% --
Polkadot DOT 6 $35.82 1.29% Huobi Token
XRP XRP 7 $0.55 -3.41% --
Uniswap UNI 8 $31.32 -7.61% Ethereum
THETA THETA 9 $13.60 11.59% --
Litecoin LTC 10 $195.45 4.07% Huobi Token

There is 1 new coin today:

Name Symbol Rank Price %Change Basis
Woonkly Power WOOP 2509 $0.82 0.00% --

There are 19 new tokens today:

Name Symbol Rank Price %Change Basis
Ellipsis EPS 1105 $4.06 0.00% Binance Coin
DomRaider DRT 1325 $0.00 0.00% Ethereum
Xend Finance XEND 2353 $1.36 6.45% Ethereum
A2DAO ATD 2385 $7.78 27.30% Ethereum
FM Gallery FMG 2422 $0.28 -28.14% Ethereum
NFT Wars WAR 2465 $7.57 34.47% Ethereum
Pepedex PPDEX 2610 $15.90 0.00% Ethereum
Aircoins AIRX 2678 $0.00 0.00% Ethereum
Pocket Bomb PBOM 2774 $0.00 94.75% Binance Coin
Collective CO2 2927 $4.73 0.00% Ethereum
StakerDAO STKR 3079 $0.23 0.00% Ethereum
OREO ORE 3116 $0.01 205.44% Binance Coin
Mt Pelerin MPS 3498 $7.98 0.00% Ethereum
Matic Aave Interest Bearing USDC MAUSDC 4449 $1.07 0.00% Polygon
Matic Aave Interest Bearing USDT MAUSDT 4450 $1.06 0.00% Polygon
Matic Aave Interest Bearing AAVE MAAAVE 4451 $385.35 0.00% Polygon
Matic Aave Interest Bearing YFI MAYFI 4452 $36127.66 0.00% Polygon
Matic Aave Interest Bearing LINK MALINK 4453 $30.73 0.00% Polygon
Wrapped Matic WMATIC 4454 $0.35 5.76% Polygon

No comments:

Post a Comment