The top-10 e-coins for 2021-03-04 (ranked by coinmarketcap.com are:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 1 | Bitcoin | BTC | Coin |
| 2 | Ethereum | ETH | Token |
| 3 | Cardano | ADA | Coin |
| 4 | Binance Coin | BNB | Coin |
| 5 | Tether | USDT | Token |
| 6 | Polkadot | DOT | Token |
| 7 | XRP | XRP | Coin |
| 8 | Litecoin | LTC | Token |
| 9 | Chainlink | LINK | Token |
| 10 | Bitcoin Cash | BCH | Token |
There are 13 new coins today:
| Rank | Name | Symbol | Type |
|---|---|---|---|
| 2279 | Wrapped WAN | WWAN | Token |
| 2290 | yieldwatch | WATCH | Coin |
| 2294 | WanSwap | WASP | Token |
| 2298 | wanUSDT | WANUSDT | Token |
| 2301 | DEOR | DEOR | Token |
| 2330 | wanETH | WANETH | Token |
| 2375 | wanBTC | WANBTC | Token |
| 2448 | Kylin | KYL | Token |
| 2507 | wanUNI | WANUNI | Token |
| 2544 | wanLINK | WANLINK | Token |
| 2589 | wanEOS | WANEOS | Token |
| 2639 | wanUSDC | WANUSDC | Token |
| 2692 | wanSUSHI | WANSUSHI | Token |
No comments:
Post a Comment