The top-10 e-coins for 2021-03-03 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Cardano | ADA | Coin |
4 | Binance Coin | BNB | Coin |
5 | Tether | USDT | Token |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Litecoin | LTC | Coin |
9 | Chainlink | LINK | Token |
10 | Bitcoin Cash | BCH | Coin |
There are 15 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
2289 | BSCPAD | BSCPAD | Token |
2298 | Unido EP | UDO | Token |
2357 | BioPassport Token | BIOT | Token |
2391 | EHash | EHASH | Token |
2428 | Degen Protocol | DGN | Token |
2431 | Pasta Finance | PASTA | Token |
2433 | Vortex Defi | VTX | Token |
2512 | DragonFarm Finance | DRAGON | Token |
2613 | APYSwap | APYS | Token |
2691 | Minds | MINDS | Token |
2727 | Jetfuel Finance | FUEL | Token |
2778 | RYI Platinum | RYIP | Token |
2840 | Asgard finance | THOR | Token |
2861 | VANCI FINANCE | VANCII | Token |
3247 | Luxurious Pro Network Token | LPNT | Token |
No comments:
Post a Comment