The top-10 e-coins for 2021-03-09 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Binance Coin | BNB | Coin |
4 | Cardano | ADA | Coin |
5 | Tether | USDT | Token |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Litecoin | LTC | Token |
10 | Chainlink | LINK | Token |
There are 19 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
480 | Ethernity Chain | ERN | Token |
914 | SakeToken | SAKE | Token |
1866 | Inex Project | INEX | Token |
2349 | Inverse Finance | INV | Token |
2421 | Unique Photo | FOTO | Token |
2427 | Argon | ARGON | Coin |
2453 | YEARNYFI NETWORK | YNI | Token |
2593 | CryptEx | CRX | Token |
2624 | GSPI Shopping.io Governance | GSPI | Token |
2630 | AINORI | AIN | Token |
2669 | Sovi Finance | SOVI | Token |
2681 | Idavoll Network | IDV | Token |
2688 | Panda Dao | PDAO | Token |
2786 | HyruleSwap | RUPEE | Token |
2860 | SHD CASH | SHDC | Token |
2888 | Utile Network | UTL | Token |
3014 | DeadSoul | DSL | Token |
3028 | Swop | SWOP | Coin |
3070 | Pastel | PSL | Coin |
No comments:
Post a Comment