The top-10 e-coins for 2021-03-26 (ranked by coinmarketcap.com are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $53074.22 | 0.70% | -- |
Ethereum | ETH | 2 | $1631.30 | 0.89% | Huobi Token |
Tether | USDT | 3 | $1.00 | -1.95% | Ethereum |
Cardano | ADA | 4 | $1.21 | 9.35% | -- |
Binance Coin | BNB | 5 | $249.30 | 2.10% | -- |
Polkadot | DOT | 6 | $31.74 | 4.96% | Huobi Token |
XRP | XRP | 7 | $0.55 | 9.89% | -- |
Uniswap | UNI | 8 | $28.41 | 5.88% | Ethereum |
THETA | THETA | 9 | $12.65 | 2.70% | -- |
Litecoin | LTC | 10 | $180.16 | 2.56% | Huobi Token |
No comments:
Post a Comment