The top-10 e-coins for 2021-03-16 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Binance Coin | BNB | Coin |
4 | Tether | USDT | Token |
5 | Cardano | ADA | Coin |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Litecoin | LTC | Token |
10 | Chainlink | LINK | Token |
There are 11 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
2235 | aWSB | aWSB | Token |
2445 | EDDASwap | EDDA | Token |
2491 | Carnomaly | CARR | Token |
2575 | Haze Finance | HAZE | Token |
2586 | Lightning | LIGHT | Coin |
2681 | Kindcow Finance | KIND | Token |
2720 | B26 Finance | B26 | Token |
2870 | Treat DAO | TREAT | Token |
2960 | Xion Finance | XGT | Token |
3232 | EXRT Network | EXRT | Token |
3566 | PREDIQT | PQT | Coin |
No comments:
Post a Comment