Monday, May 31, 2021

There. Fixed it.

tl;dr: The error in the system was fixed.

synopsis: multiple coins may have the same symbol, and coins are viewed by symbol, but new coins are stored by id. Because 'later' coin ids in the CoinMarketCap-index overwrite 'earlier' ones, I didn't have a good grasp of coins I had already captured, causing the SQL error when I tried to reintroduce a 'new' coin (with the same symbol name) that I already had in the data-store.

Now, my index of coins include all coin-ids of the coin-symbols I have. 

Recommendation system is back up and running. 


Sunday, May 30, 2021

SQL Error

 Oofda! Not all changes are good. We have a 'duplicate primary key' SQL exception when transforming the coins from the input JSON. 


No recommendations, 2021-05-29

 Did I not run the recommendations yesterday? That's an unaccountable lapse from me.

Friday, May 28, 2021

Moved Reportage to Google Sheets

 I've moved the reports to Google Sheets. These reports include the portfolio balances, recommended E-Coins for the day, and any transactions. 


Thursday, May 27, 2021

Portfolii, 2021-05-27

Summary of All Portfolii

Cash reserve: $0.00
Total invested: $5300.36
Current value: $6148.17
Gain/Loss: 15.99%

Summary of GEMINI

Cash reserve: $0.00
Total invested: $2400.11
Current value: $3230.02
Gain/Loss: 34.57%

Holdings for GEMINI portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 5.39962e-3 $200.00 $39929.81 $215.60 7.79%
2 1027 ETH Ethereum 8.524999999999999e-2 $200.00 $2834.85 $241.67 20.82%
7 74 DOGE Dogecoin 592.383477 $200.00 $0.34 $202.44 1.21%
11 7083 UNI Uniswap 6.315755 $100.00 $29.13 $184.00 83.99%
12 1975 LINK Chainlink 5.355449 $100.00 $34.46 $184.55 84.54%
14 2 LTC Litecoin 1.2347700000000001 $200.00 $204.61 $252.65 26.32%
25 2280 FIL Filecoin 1.585252 $100.00 $72.90 $115.57 15.57%
31 1518 MKR Maker 4.6868e-2 $100.00 $3878.69 $181.78 81.77%
47 5692 COMP Compound 0.312582 $100.00 $442.40 $138.28 38.28%
64 6758 SUSHI SushiSwap 11.976986 $100.00 $12.68 $151.93 51.92%
67 2130 ENJ Enjin Coin 115.433127 $100.00 $1.76 $204.29 104.28%
68 1966 MANA Decentraland 168.619203 $100.00 $0.93 $157.24 57.24%
75 1697 BAT Basic Attention Token 188.643655 $100.00 $0.86 $163.01 63.00%
85 6719 GRT The Graph 289.436371 $200.00 $0.82 $237.92 18.95%
88 1896 ZRX 0x 139.308126 $100.00 $1.16 $162.95 62.95%
92 5617 UMA UMA 6.002685 $100.00 $15.15 $90.99 -10.99%
112 8104 1INCH 1inch 61.611254 $200.00 $3.31 $204.06 2.02%
144 5026 OXT Orchid 299.395099 $100.00 $0.47 $141.00 41.00%

Summary of COINBASE

Cash reserve: $0.00
Total invested: $2600.23
Current value: $2613.28
Gain/Loss: 0.50%

Holdings for COINBASE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 7.40501e-3 $300.01 $39929.81 $295.68 -2.55%
2 1027 ETH Ethereum 9.718387e-2 $300.01 $2834.85 $275.50 -9.82%
5 2010 ADA Cardano 152.774103 $300.01 $1.73 $265.04 -12.34%
14 2 LTC Litecoin 0.50277287 $100.00 $204.61 $102.87 2.87%
15 3890 MATIC Polygon 52.08123621 $100.00 $2.13 $111.26 11.25%
16 512 XLM Stellar 634.0947045 $300.03 $0.44 $281.46 -7.80%
26 7278 AAVE Aave 0.20985167 $100.00 $391.50 $82.15 -18.15%
33 2011 XTZ Tezos 61.588035 $200.00 $4.05 $249.99 24.99%
38 3794 ATOM Cosmos 23.529255 $300.01 $14.92 $351.10 17.02%
39 4030 ALGO Algorand 222.927928 $200.00 $1.02 $227.53 13.76%
47 5692 COMP Compound 1.3714380000000002e-2 $0.01 $442.40 $6.06 N/A
67 2130 ENJ Enjin Coin 78.22314683 $100.00 $1.76 $138.43 38.43%
85 6719 GRT The Graph 265.63746234 $300.02 $0.82 $218.36 -28.78%
109 5691 SKL SKALE Network 6.109992289999999 $0.01 $0.59 $3.62 N/A
163 4761 NU NuCypher 6.44237897 $0.01 $0.34 $2.20 N/A
259 9421 FORTH Ampleforth Governance Token 8.260698999999999e-2 $0.01 $23.69 $1.95 N/A

Summary of BINANCE

Cash reserve: $0.00
Total invested: $300.01
Current value: $304.86
Gain/Loss: 1.61%

Holdings for BINANCE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
4 1839 BNB Binance Coin 0.8 $300.01 $381.07 $304.86 1.61%

6 E-Coin recommendations for 2021-05-27

There are 6 new recommendations today:

ID symbol name price rank buys sells exchanges
1697 BAT Basic Attention Token $0.86 75 RSI BINANCE,COINBASE,GEMINI
1896 ZRX 0x $1.16 88 RSI BINANCE,COINBASE,GEMINI
2577 RVN Ravencoin $0.09 94 RSI BINANCE
1104 REP Augur $27.68 140 RSI BINANCE,COINBASE
2780 NKN NKN $0.42 155 RSI COINBASE
5338 CUBE Somnium Space Cubes $2.62 2940 RSI GEMINI

Top-10 E-coins for 2021-05-27

The top-10 e-coins for 2021-05-27 (ranked bycoinmarketcap.com) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $39929.81 2.46% --
Ethereum ETH 2 $2834.85 4.40% Huobi Token
Tether USDT 3 $1.00 -1.92% Ethereum
Binance Coin BNB 4 $381.07 5.85% --
Cardano ADA 5 $1.73 2.56% --
XRP XRP 6 $1.01 3.91% --
Dogecoin DOGE 7 $0.34 0.49% Binance Coin
Polkadot DOT 8 $23.76 6.90% Huobi Token
USD Coin USDC 9 $1.00 -1.98% Ethereum
Internet Computer ICP 10 $139.64 4.60% --

There is 1 new coin today:

Name Symbol Rank Price %Change Basis
Pepe Cash PEPECASH 1119 $0.00 0.00% --

There are 0 new tokens today.

Wednesday, May 26, 2021

Portfolii, 2021-05-26

Summary of All Portfolii

Cash reserve: $0.00
Total invested: $5300.36
Current value: $6005.91
Gain/Loss: 13.31%

Summary of GEMINI

Cash reserve: $0.00
Total invested: $2400.11
Current value: $3113.06
Gain/Loss: 29.70%

Holdings for GEMINI portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 5.39962e-3 $200.00 $39744.26 $214.60 7.29%
2 1027 ETH Ethereum 8.524999999999999e-2 $200.00 $2800.56 $238.74 19.36%
7 74 DOGE Dogecoin 592.383477 $200.00 $0.35 $208.86 4.42%
11 7083 UNI Uniswap 6.315755 $100.00 $26.54 $167.65 67.65%
14 1975 LINK Chainlink 5.355449 $100.00 $31.53 $168.86 68.85%
15 2 LTC Litecoin 1.2347700000000001 $200.00 $197.53 $243.90 21.94%
25 2280 FIL Filecoin 1.585252 $100.00 $72.27 $114.56 14.56%
31 1518 MKR Maker 4.6868e-2 $100.00 $3914.63 $183.47 83.46%
47 5692 COMP Compound 0.312582 $100.00 $446.54 $139.58 39.57%
64 6758 SUSHI SushiSwap 11.976986 $100.00 $12.33 $147.75 47.74%
69 1966 MANA Decentraland 168.619203 $100.00 $0.82 $139.68 39.67%
73 2130 ENJ Enjin Coin 115.433127 $100.00 $1.43 $165.55 65.54%
74 1697 BAT Basic Attention Token 188.643655 $100.00 $0.79 $150.79 50.79%
83 6719 GRT The Graph 289.436371 $200.00 $0.85 $246.20 23.09%
91 5617 UMA UMA 6.002685 $100.00 $15.18 $91.14 -9.13%
92 1896 ZRX 0x 139.308126 $100.00 $1.09 $153.01 53.01%
108 8104 1INCH 1inch 61.611254 $200.00 $3.31 $203.99 1.99%
144 5026 OXT Orchid 299.395099 $100.00 $0.44 $134.64 34.63%

Summary of COINBASE

Cash reserve: $0.00
Total invested: $2600.23
Current value: $2594.66
Gain/Loss: -1.78%

Holdings for COINBASE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 7.40501e-3 $300.01 $39744.26 $294.30 -2.09%
2 1027 ETH Ethereum 9.718387e-2 $300.01 $2800.56 $272.16 -10.71%
5 2010 ADA Cardano 152.774103 $300.01 $1.77 $270.66 -10.21%
12 3890 MATIC Polygon 52.08123621 $100.00 $2.29 $119.47 19.47%
15 2 LTC Litecoin 0.50277287 $100.00 $197.53 $99.31 -1.30%
16 512 XLM Stellar 634.0947045 $300.03 $0.45 $285.80 -5.25%
26 7278 AAVE Aave 0.20985167 $100.00 $381.67 $80.09 -20.09%
34 2011 XTZ Tezos 61.588035 $200.00 $3.85 $237.52 18.75%
38 3794 ATOM Cosmos 23.529255 $300.01 $15.11 $355.56 18.51%
39 4030 ALGO Algorand 222.927928 $200.00 $1.02 $229.56 14.77%
47 5692 COMP Compound 1.3714380000000002e-2 $0.01 $446.54 $6.12 N/A
73 2130 ENJ Enjin Coin 78.22314683 $100.00 $1.43 $112.18 12.18%
83 6719 GRT The Graph 265.63746234 $300.02 $0.85 $225.95 -25.31%
126 5691 SKL SKALE Network 6.109992289999999 $0.01 $0.39 $2.44 N/A
174 4761 NU NuCypher 6.44237897 $0.01 $0.29 $1.88 N/A
290 9421 FORTH Ampleforth Governance Token 8.260698999999999e-2 $0.01 $19.03 $1.57 N/A

Summary of BINANCE

Cash reserve: $0.00
Total invested: $300.01
Current value: $298.17
Gain/Loss: -1.38%

Holdings for BINANCE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
4 1839 BNB Binance Coin 0.8 $300.01 $372.72 $298.17 -1.38%

4 E-Coin recommendations for 2021-05-26 (beta)

There are 4 new recommendations today:

ID symbol name price rank buys sells exchanges
1697 BAT Basic Attention Token $0.79 74 RSI BINANCE,COINBASE,GEMINI
1104 REP Augur $27.20 141 RSI BINANCE,COINBASE
2780 NKN NKN $0.40 155 RSI COINBASE
5338 CUBE Somnium Space Cubes $2.56 3154 RSI GEMINI

Top-10 E-coins for 2021-05-26

The top-10 e-coins for 2021-05-26 (ranked bycoinmarketcap.com) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $39744.26 6.78% --
Ethereum ETH 2 $2800.56 12.31% Huobi Token
Tether USDT 3 $1.00 0.01% Ethereum
Binance Coin BNB 4 $372.72 15.55% --
Cardano ADA 5 $1.77 18.41% --
XRP XRP 6 $1.01 11.11% --
Dogecoin DOGE 7 $0.35 3.81% Binance Coin
Polkadot DOT 8 $23.42 14.11% Huobi Token
USD Coin USDC 9 $1.00 0.00% Ethereum
Internet Computer ICP 10 $139.03 4.55% --

There are 0 new coins today.

There are 8 new tokens today:

Name Symbol Rank Price %Change Basis
ElonDoge EDOGE 2575 $0.00 0.00% Binance Coin
Polkally KALLY 2644 $0.06 0.00% Ethereum
NFTMart Token NMT 2698 $0.34 0.00% Ethereum
X-Token X-TOKEN 2848 $0.00 0.00% Binance Coin
PlumCake Finance PLUM 2989 $0.50 0.00% Binance Coin
FEED Token FEED 3054 $0.02 0.00% Binance Coin
Sleepy Sloth Finance SLEEPY 3061 $0.00 0.00% Binance Coin
Grill.Farm GRILL 3408 $0.00 0.00% Binance Coin

Tuesday, May 25, 2021

Transactions, 2021-05-22 (Saturday)

I am making the following transactions for 2021-05-22

  1. BUY $100.00 AMP, GEMINI

That's it for today.

Transactions, 2021-05-21 (Friday)

I am making the following transactions for 2021-05-21

  1. BUY $100.00 DOGE, GEMINI *
  2. BUY $100.00 ETH, GEMINI *
  3. BUY $100.00 BTC, GEMINI
  4. BUY $100.00 LTC, GEMINI
  5. BUY $100.00 XTZ, COINBASE
  6. BUY $100.00 ATOM, COINBASE
  7. BUY $100.00 ALGO, COINBASE
  8. BUY $100.00 UMA, GEMINI
  9. BUY $100.00 GRT, GEMINI
  10. BUY $100.00 1INCH, GEMINI
  11. BUY $100.00 1INCH, GEMINI

That's it for today.

* There were no recommendations for these two transactions; I bought these coins on sale, is all.

Transactions, 2021-05-20 (Thursday)

I am making the following transactions for 2021-05-20

  1. BUY $100.00 MATIC, COINBASE
  2. BUY $100.00 AAVE, COINBASE

That's it for today.

Transactions, 2021-05-23 (Sunday)

I am making the following transactions for 2021-05-23

  1. BUY $100.00 DOGE, GEMINI *
  2. BUY $100.00 ETH, GEMINI *
  3. BUY $100.00 BTC, GEMINI
  4. BUY $100.00 LTC, GEMINI
  5. BUY $100.00 XLM, COINBASE
  6. BUY $100.00 MKR, GEMINI
  7. BUY $100.00 BAT, GEMINI
  8. BUY $100.00 BNB, BINANCE
  9. BUY $100.00 ZRX, GEMINI
  10. BUY $100.00 MANA, GEMINI
  11. BUY $100.00 LINK, GEMINI
  12. BUY $100.00 XTZ, COINBASE
  13. BUY $100.00 ENJ, GEMINI
  14. BUY $100.00 FIL, GEMINI
  15. BUY $100.00 ATOM, COINBASE
  16. BUY $100.00 ALGO, COINBASE
  17. BUY $100.00 OXT, GEMINI
  18. BUY $100.00 COMP, GEMINI
  19. BUY $100.00 GRT, GEMINI
  20. BUY $100.00 SUSHI, GEMINI
  21. BUY $100.00 UNI, GEMINI

That's it for today.

* There were no recommendations for these two transactions; I bought these coins on sale, is all.

Portfolii, 2021-05-25

Summary of All Portfolii

Cash reserve: $0.00
Total invested: $5300.36
Current value: $5265.53
Gain/Loss: -1.34%

Summary of GEMINI

Cash reserve: $0.00
Total invested: $2400.11
Current value: $2732.19
Gain/Loss: 13.83%

Holdings for GEMINI portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 5.39962e-3 $200.00 $37313.18 $201.47 0.73%
2 1027 ETH Ethereum 8.524999999999999e-2 $200.00 $2497.70 $212.92 6.45%
6 74 DOGE Dogecoin 592.383477 $200.00 $0.34 $201.70 0.84%
12 7083 UNI Uniswap 6.315755 $100.00 $22.59 $142.70 42.69%
13 2 LTC Litecoin 1.2347700000000001 $200.00 $174.35 $215.28 7.63%
14 1975 LINK Chainlink 5.355449 $100.00 $24.77 $132.68 32.67%
25 2280 FIL Filecoin 1.585252 $100.00 $68.98 $109.35 9.34%
31 1518 MKR Maker 4.6868e-2 $100.00 $3580.52 $167.81 67.80%
49 5692 COMP Compound 0.312582 $100.00 $386.31 $120.75 20.74%
66 6758 SUSHI SushiSwap 11.976986 $100.00 $10.17 $121.85 21.84%
67 1966 MANA Decentraland 168.619203 $100.00 $0.75 $126.79 26.79%
77 1697 BAT Basic Attention Token 188.643655 $100.00 $0.68 $129.44 29.43%
79 2130 ENJ Enjin Coin 115.433127 $100.00 $1.13 $130.92 30.91%
82 6719 GRT The Graph 289.436371 $200.00 $0.75 $219.21 9.60%
90 5617 UMA UMA 6.002685 $100.00 $13.31 $79.90 -21.90%
93 1896 ZRX 0x 139.308126 $100.00 $0.94 $131.03 31.02%
112 8104 1INCH 1inch 61.611254 $200.00 $2.65 $163.57 -19.78%
140 5026 OXT Orchid 299.395099 $100.00 $0.41 $124.73 24.73%

Summary of COINBASE

Cash reserve: $0.00
Total invested: $2600.23
Current value: $2275.32
Gain/Loss: -13.50%

Holdings for COINBASE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 7.40501e-3 $300.01 $37313.18 $276.30 -8.09%
2 1027 ETH Ethereum 9.718387e-2 $300.01 $2497.70 $242.73 -20.90%
5 2010 ADA Cardano 152.774103 $300.01 $1.49 $227.70 -25.89%
13 2 LTC Litecoin 0.50277287 $100.00 $174.35 $87.66 -13.65%
15 3890 MATIC Polygon 52.08123621 $100.00 $1.64 $85.44 -15.44%
16 512 XLM Stellar 634.0947045 $300.03 $0.42 $269.18 -11.71%
27 7278 AAVE Aave 0.20985167 $100.00 $338.94 $71.12 -29.12%
35 2011 XTZ Tezos 61.588035 $200.00 $3.37 $208.08 4.03%
38 4030 ALGO Algorand 222.927928 $200.00 $0.90 $202.22 1.10%
39 3794 ATOM Cosmos 23.529255 $300.01 $12.95 $304.79 1.59%
49 5692 COMP Compound 1.3714380000000002e-2 $0.01 $386.31 $5.29 N/A
79 2130 ENJ Enjin Coin 78.22314683 $100.00 $1.13 $88.72 -12.71%
82 6719 GRT The Graph 265.63746234 $300.02 $0.75 $201.18 -33.05%
137 5691 SKL SKALE Network 6.109992289999999 $0.01 $0.28 $1.74 N/A
176 4761 NU NuCypher 6.44237897 $0.01 $0.25 $1.62 N/A
279 9421 FORTH Ampleforth Governance Token 8.260698999999999e-2 $0.01 $17.73 $1.46 N/A

Summary of BINANCE

Cash reserve: $0.00
Total invested: $300.01
Current value: $258.01
Gain/Loss: -15.99%

Holdings for BINANCE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
4 1839 BNB Binance Coin 0.8 $300.01 $322.51 $258.01 -15.99%

13 E-Coin recommendations for 2021-05-25 (beta)

There are 13 new recommendations today:

ID symbol name price rank buys sells exchanges
4030 ALGO Algorand $0.90 38 RSI BINANCE,COINBASE
1966 MANA Decentraland $0.75 67 RSI BINANCE,COINBASE,GEMINI
1697 BAT Basic Attention Token $0.68 77 RSI BINANCE,COINBASE,GEMINI
2566 ONT Ontology $1.07 83 RSI BINANCE
5617 UMA UMA $13.31 90 RSI COINBASE,GEMINI
1896 ZRX 0x $0.94 93 RSI BINANCE,COINBASE,GEMINI
2577 RVN Ravencoin $0.07 96 RSI BINANCE
1104 REP Augur $24.78 138 RSI BINANCE,COINBASE
5117 OGN Origin Protocol $0.67 152 RSI COINBASE
2780 NKN NKN $0.34 157 RSI COINBASE
1816 CVC Civic $0.29 158 RSI COINBASE
6210 SAND The Sandbox $0.27 161 RSI GEMINI
5338 CUBE Somnium Space Cubes $2.52 2974 RSI GEMINI

Top-10 E-coins for 2021-05-25

The top-10 e-coins for 2021-05-25 (ranked bycoinmarketcap.com) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $37313.18 -2.17% --
Ethereum ETH 2 $2497.70 4.54% Huobi Token
Tether USDT 3 $1.00 0.05% Ethereum
Binance Coin BNB 4 $322.51 3.62% --
Cardano ADA 5 $1.49 -1.74% --
Dogecoin DOGE 6 $0.34 2.89% Binance Coin
XRP XRP 7 $0.92 5.65% --
USD Coin USDC 8 $1.00 0.05% Ethereum
Polkadot DOT 9 $20.58 0.55% Huobi Token
Internet Computer ICP 10 $133.00 -14.68% --

There are 0 new coins today.

There are 4 new tokens today:

Name Symbol Rank Price %Change Basis
Paralink Network PARA 2548 $0.12 0.00% Ethereum
Fitmin Finance FTM 2824 $0.00 49.98% Binance Coin
VELOREX VEX 3121 $0.01 0.00% Binance Coin
Habits HBX 3124 $0.00 0.00% Binance Coin

Monday, May 24, 2021

Portfolii, 2021-050-24

Summary of BINANCE portfolio

Cash reserve: $0.00
Total invested: $300.01
Current value: $253.18
Gain/Loss: -16.39%

Holdings for BINANCE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
5 1839 BNB Binance Coin 0.8 $300.01 $316.48 $253.18 -16.39%

Summary of COINBASE portfolio

Cash reserve: $0.00
Total invested: $2600.23
Current value: $2332.21
Gain/Loss: -11.69%

Holdings for COINBASE portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 7.40501e-3 $300.01 $38403.47 $284.37 -6.78%
2 1027 ETH Ethereum 9.718387e-2 $300.01 $2439.60 $237.09 -21.02%
4 2010 ADA Cardano 152.774103 $300.01 $1.52 $232.87 -23.62%
13 2 LTC Litecoin 0.50277287 $100.00 $166.38 $83.65 -17.65%
15 512 XLM Stellar 634.0947045 $300.03 $0.43 $275.86 -9.94%
16 3890 MATIC Polygon 52.08123621 $100.00 $1.54 $80.31 -20.30%
26 7278 AAVE Aave 0.20985167 $100.00 $348.44 $73.12 -27.11%
34 2011 XTZ Tezos 61.588035 $200.00 $3.46 $213.21 6.60%
36 4030 ALGO Algorand 222.927928 $200.00 $0.97 $217.37 8.68%
39 3794 ATOM Cosmos 23.529255 $300.01 $13.52 $318.16 6.04%
48 5692 COMP Compound 1.3714380000000002e-2 $0.01 $405.13 $5.55 N/A
79 6719 GRT The Graph 265.63746234 $300.02 $0.80 $214.66 -29.54%
83 2130 ENJ Enjin Coin 78.22314683 $100.00 $1.16 $90.79 -10.78%
131 5691 SKL SKALE Network 6.109992289999999 $0.01 $0.30 $1.88 N/A
176 4761 NU NuCypher 6.44237897 $0.01 $0.26 $1.68 N/A
268 9421 FORTH Ampleforth Governance Token 8.260698999999999e-2 $0.01 $19.23 $1.58 N/A

Summary of GEMINI portfolio

Cash reserve: $0.00
Total invested: $2400.11
Current value: $2726.91
Gain/Loss: 13.61%

Holdings for GEMINI portfolio

Rank Id Symbol Coin Amount Invested Price Value %change
1 1 BTC Bitcoin 5.39962e-3 $200.00 $38403.47 $207.36 3.67%
2 1027 ETH Ethereum 8.524999999999999e-2 $200.00 $2439.60 $207.97 3.98%
6 74 DOGE Dogecoin 592.383477 $200.00 $0.33 $201.27 0.63%
12 7083 UNI Uniswap 6.315755 $100.00 $21.19 $133.86 33.86%
13 2 LTC Litecoin 1.2347700000000001 $200.00 $166.38 $205.45 2.72%
14 1975 LINK Chainlink 5.355449 $100.00 $24.56 $131.55 31.55%
24 2280 FIL Filecoin 1.585252 $100.00 $69.73 $110.54 10.53%
31 1518 MKR Maker 4.6868e-2 $100.00 $3608.37 $169.11 69.10%
48 5692 COMP Compound 0.312582 $100.00 $405.13 $126.63 26.63%
66 6758 SUSHI SushiSwap 11.976986 $100.00 $10.88 $130.37 30.36%
72 1966 MANA Decentraland 168.619203 $100.00 $0.72 $122.56 22.55%
78 1697 BAT Basic Attention Token 188.643655 $100.00 $0.68 $128.44 28.43%
79 6719 GRT The Graph 289.436371 $200.00 $0.80 $233.89 16.94%
83 2130 ENJ Enjin Coin 115.433127 $100.00 $1.16 $133.98 33.97%
91 5617 UMA UMA 6.002685 $100.00 $13.16 $79.03 -21.03%
93 1896 ZRX 0x 139.308126 $100.00 $0.93 $130.57 30.56%
113 8104 1INCH 1inch 61.611254 $200.00 $2.67 $164.92 -18.45%
147 5026 OXT Orchid 299.395099 $100.00 $0.36 $109.32 9.32%

11 E-Coin recommendations for 2021-05-24 (beta)

There are 11 new recommendations today:

ID symbol name price rank buys sells exchanges
3408 USDC USD Coin $0.99 8 TWK COINBASE
2 LTC Litecoin $166.38 13 RSI BINANCE,COINBASE,GEMINI,PHEMEX
4030 ALGO Algorand $0.97 36 RSI BINANCE,COINBASE
1697 BAT Basic Attention Token $0.68 78 RSI BINANCE,COINBASE,GEMINI
2577 RVN Ravencoin $0.07 98 RSI BINANCE
1104 REP Augur $23.28 138 RSI BINANCE,COINBASE
1816 CVC Civic $0.31 154 RSI COINBASE
6210 SAND The Sandbox $0.29 155 RSI GEMINI
5117 OGN Origin Protocol $0.66 157 RSI COINBASE
2780 NKN NKN $0.32 165 RSI COINBASE
5338 CUBE Somnium Space Cubes $2.35 2771 RSI GEMINI