The top-10 e-coins for 2021-05-14 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $50357.91 | 0.41% | -- |
Ethereum | ETH | 2 | $3985.65 | 4.99% | Huobi Token |
Binance Coin | BNB | 3 | $606.43 | 1.17% | -- |
Dogecoin | DOGE | 4 | $0.53 | 30.26% | Binance Coin |
Cardano | ADA | 5 | $1.87 | 2.55% | -- |
Tether | USDT | 6 | $0.99 | 0.00% | Ethereum |
XRP | XRP | 7 | $1.39 | 6.86% | -- |
Internet Computer | ICP | 8 | $314.46 | 4.24% | -- |
Polkadot | DOT | 9 | $41.10 | 3.35% | Huobi Token |
Bitcoin Cash | BCH | 10 | $1297.50 | 2.70% | Huobi Token |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Polkaswap | PSWAP | 2861 | $0.48 | 0.00% | -- |
There are 8 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
ETH 2x Flexible Leverage Index | ETH2X-FLI | 2577 | $369.03 | 0.00% | Ethereum |
ACENT | ACE | 2589 | $0.46 | 0.00% | Ethereum |
Bakery Tools | TBAKE | 2652 | $0.06 | 0.00% | Binance Coin |
Caramel Swap | MEL | 2654 | $0.37 | 0.00% | Binance Coin |
GOAT Zuckerberg | ZGOAT | 2849 | $0.00 | -64.58% | Binance Coin |
Prism Network | PRISM | 3241 | $51.49 | 0.00% | Ethereum |
SafeZone | SAFEZONE | 3641 | $0.00 | 0.00% | Binance Coin |
Hotbit Token | HTB | 4540 | $0.06 | 0.00% | Ethereum |
No comments:
Post a Comment