Summary of All Portfolii
Cash reserve: | $0.00 |
Total invested: | $5300.36 |
Current value: | $5265.53 |
Gain/Loss: | -1.34% |
Summary of GEMINI
Cash reserve: | $0.00 |
Total invested: | $2400.11 |
Current value: | $2732.19 |
Gain/Loss: | 13.83% |
Holdings for GEMINI portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.39962e-3 | $200.00 | $37313.18 | $201.47 | 0.73% |
2 | 1027 | ETH | Ethereum | 8.524999999999999e-2 | $200.00 | $2497.70 | $212.92 | 6.45% |
6 | 74 | DOGE | Dogecoin | 592.383477 | $200.00 | $0.34 | $201.70 | 0.84% |
12 | 7083 | UNI | Uniswap | 6.315755 | $100.00 | $22.59 | $142.70 | 42.69% |
13 | 2 | LTC | Litecoin | 1.2347700000000001 | $200.00 | $174.35 | $215.28 | 7.63% |
14 | 1975 | LINK | Chainlink | 5.355449 | $100.00 | $24.77 | $132.68 | 32.67% |
25 | 2280 | FIL | Filecoin | 1.585252 | $100.00 | $68.98 | $109.35 | 9.34% |
31 | 1518 | MKR | Maker | 4.6868e-2 | $100.00 | $3580.52 | $167.81 | 67.80% |
49 | 5692 | COMP | Compound | 0.312582 | $100.00 | $386.31 | $120.75 | 20.74% |
66 | 6758 | SUSHI | SushiSwap | 11.976986 | $100.00 | $10.17 | $121.85 | 21.84% |
67 | 1966 | MANA | Decentraland | 168.619203 | $100.00 | $0.75 | $126.79 | 26.79% |
77 | 1697 | BAT | Basic Attention Token | 188.643655 | $100.00 | $0.68 | $129.44 | 29.43% |
79 | 2130 | ENJ | Enjin Coin | 115.433127 | $100.00 | $1.13 | $130.92 | 30.91% |
82 | 6719 | GRT | The Graph | 289.436371 | $200.00 | $0.75 | $219.21 | 9.60% |
90 | 5617 | UMA | UMA | 6.002685 | $100.00 | $13.31 | $79.90 | -21.90% |
93 | 1896 | ZRX | 0x | 139.308126 | $100.00 | $0.94 | $131.03 | 31.02% |
112 | 8104 | 1INCH | 1inch | 61.611254 | $200.00 | $2.65 | $163.57 | -19.78% |
140 | 5026 | OXT | Orchid | 299.395099 | $100.00 | $0.41 | $124.73 | 24.73% |
Summary of COINBASE
Cash reserve: | $0.00 |
Total invested: | $2600.23 |
Current value: | $2275.32 |
Gain/Loss: | -13.50% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 7.40501e-3 | $300.01 | $37313.18 | $276.30 | -8.09% |
2 | 1027 | ETH | Ethereum | 9.718387e-2 | $300.01 | $2497.70 | $242.73 | -20.90% |
5 | 2010 | ADA | Cardano | 152.774103 | $300.01 | $1.49 | $227.70 | -25.89% |
13 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $174.35 | $87.66 | -13.65% |
15 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $1.64 | $85.44 | -15.44% |
16 | 512 | XLM | Stellar | 634.0947045 | $300.03 | $0.42 | $269.18 | -11.71% |
27 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $338.94 | $71.12 | -29.12% |
35 | 2011 | XTZ | Tezos | 61.588035 | $200.00 | $3.37 | $208.08 | 4.03% |
38 | 4030 | ALGO | Algorand | 222.927928 | $200.00 | $0.90 | $202.22 | 1.10% |
39 | 3794 | ATOM | Cosmos | 23.529255 | $300.01 | $12.95 | $304.79 | 1.59% |
49 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $386.31 | $5.29 | N/A |
79 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $1.13 | $88.72 | -12.71% |
82 | 6719 | GRT | The Graph | 265.63746234 | $300.02 | $0.75 | $201.18 | -33.05% |
137 | 5691 | SKL | SKALE Network | 6.109992289999999 | $0.01 | $0.28 | $1.74 | N/A |
176 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.25 | $1.62 | N/A |
279 | 9421 | FORTH | Ampleforth Governance Token | 8.260698999999999e-2 | $0.01 | $17.73 | $1.46 | N/A |
Summary of BINANCE
Cash reserve: | $0.00 |
Total invested: | $300.01 |
Current value: | $258.01 |
Gain/Loss: | -15.99% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
4 | 1839 | BNB | Binance Coin | 0.8 | $300.01 | $322.51 | $258.01 | -15.99% |
No comments:
Post a Comment