There are 6 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1839 | BNB | Binance Coin | $577.16 | 3 | RSI | BINANCE | |
2010 | ADA | Cardano | $2.27 | 4 | RSI | BINANCE,COINBASE | |
3890 | MATIC | Polygon | $1.77 | 19 | RSI | BINANCE,COINBASE,GEMINI | |
7278 | AAVE | Aave | $534.28 | 27 | RSI | COINBASE,GEMINI | |
1567 | NANO | Nano | $11.08 | 81 | TWK | BINANCE | |
6538 | CRV | Curve DAO Token | $3.31 | 93 | TWK | COINBASE,GEMINI |
No comments:
Post a Comment