There are 5 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1321 | ETC | Ethereum Classic | $112.54 | 16 | TWK,RSI | COINBASE | |
1274 | WAVES | Waves | $36.93 | 46 | TWK | BINANCE | |
4642 | HBAR | Hedera Hashgraph | $0.30 | 57 | RSI | BINANCE | |
6719 | GRT | The Graph | $1.62 | 72 | RSI | COINBASE | |
1727 | BNT | Bancor | $7.61 | 85 | RSI | COINBASE |
No comments:
Post a Comment