The top-10 e-coins for 2021-05-13 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $49656.43 | -11.10% | -- |
Ethereum | ETH | 2 | $3750.70 | -12.89% | Huobi Token |
Binance Coin | BNB | 3 | $595.43 | -10.62% | -- |
Cardano | ADA | 4 | $1.95 | 14.05% | -- |
Tether | USDT | 5 | $1.00 | -1.98% | Ethereum |
Dogecoin | DOGE | 6 | $0.40 | -15.16% | Binance Coin |
XRP | XRP | 7 | $1.29 | -9.42% | -- |
Polkadot | DOT | 8 | $38.93 | -4.75% | Huobi Token |
Internet Computer | ICP | 9 | $287.97 | -5.92% | -- |
Bitcoin Cash | BCH | 10 | $1230.50 | -16.86% | Huobi Token |
There are 0 new coins today.
There is 1 new token today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
TheForce Trade | FOC | 1239 | $0.31 | 0.00% | Binance Coin |
No comments:
Post a Comment