There are 9 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $3960.34 | 2 | RSI | BINANCE,COINBASE,PHEMEX | |
2010 | ADA | Cardano | $1.71 | 6 | RSI | BINANCE,COINBASE | |
7278 | AAVE | Aave | $434.93 | 34 | RSI | COINBASE | |
1518 | MKR | Maker | $4994.29 | 38 | RSI | BINANCE,COINBASE | |
3890 | MATIC | Polygon | $0.96 | 39 | RSI | BINANCE,COINBASE | |
1274 | WAVES | Waves | $33.14 | 48 | RSI | BINANCE | |
2469 | ZIL | Zilliqa | $0.21 | 61 | RSI | BINANCE | |
5665 | HNT | Helium | $16.40 | 87 | RSI | BINANCE | |
1727 | BNT | Bancor | $7.61 | 88 | TWK | COINBASE |
No comments:
Post a Comment