The top-10 e-coins for 2021-05-23 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $31903.39 | -17.46% | -- |
Ethereum | ETH | 2 | $1802.33 | -25.94% | Huobi Token |
Tether | USDT | 3 | $1.00 | -1.94% | Ethereum |
Cardano | ADA | 4 | $1.10 | -29.50% | -- |
Binance Coin | BNB | 5 | $223.67 | -29.14% | -- |
Dogecoin | DOGE | 6 | $0.26 | -24.31% | Binance Coin |
XRP | XRP | 7 | $0.66 | -27.29% | -- |
Internet Computer | ICP | 8 | $125.24 | -11.48% | -- |
USD Coin | USDC | 9 | $1.00 | -1.99% | Ethereum |
Polkadot | DOT | 10 | $15.14 | -34.18% | Huobi Token |
There are 0 new coins today.
There is 1 new token today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Twerk Finance | TWERK | 2732 | $0.00 | 1903.13% | Binance Coin |
No comments:
Post a Comment