There are 10 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $3375.57 | 2 | TWK | BINANCE,COINBASE,PHEMEX | |
1321 | ETC | Ethereum Classic | $75.02 | 21 | TWK | COINBASE | |
1376 | NEO | Neo | $107.39 | 22 | TWK | BINANCE | |
1518 | MKR | Maker | $5388.20 | 32 | TWK | BINANCE,COINBASE | |
2011 | XTZ | Tezos | $6.41 | 34 | RSI | BINANCE,COINBASE | |
5692 | COMP | Compound | $778.37 | 45 | TWK | BINANCE,COINBASE | |
1684 | QTUM | Qtum | $15.35 | 77 | TWK,RSI | BINANCE | |
1727 | BNT | Bancor | $7.49 | 86 | RSI | COINBASE | |
6538 | CRV | Curve DAO Token | $3.09 | 107 | RSI | COINBASE | |
1816 | CVC | Civic | $0.56 | 157 | TWK | COINBASE |
No comments:
Post a Comment