There are 41 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $38075.84 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
825 | USDT | Tether | $1.00 | 3 | TWK | BINANCE,PHEMEX | |
1839 | BNB | Binance Coin | $312.82 | 5 | RSI | BINANCE | |
1831 | BCH | Bitcoin Cash | $663.41 | 11 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
2 | LTC | Litecoin | $181.32 | 12 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1975 | LINK | Chainlink | $24.62 | 14 | RSI | BINANCE,COINBASE,GEMINI | |
1321 | ETC | Ethereum Classic | $59.99 | 19 | RSI | COINBASE | |
2280 | FIL | Filecoin | $72.68 | 24 | RSI | COINBASE,GEMINI | |
1376 | NEO | Neo | $53.77 | 29 | RSI | BINANCE | |
2011 | XTZ | Tezos | $3.53 | 33 | RSI | BINANCE,COINBASE | |
4030 | ALGO | Algorand | $0.99 | 34 | RSI | BINANCE,COINBASE | |
1720 | MIOTA | IOTA | $1.05 | 36 | RSI | BINANCE | |
3794 | ATOM | Cosmos | $12.87 | 41 | RSI | BINANCE,COINBASE | |
5692 | COMP | Compound | $399.67 | 49 | RSI | BINANCE,COINBASE,GEMINI | |
131 | DASH | Dash | $184.21 | 53 | RSI | COINBASE | |
6892 | EGLD | Elrond | $94.94 | 56 | RSI | BINANCE | |
1966 | MANA | Decentraland | $0.77 | 70 | RSI | BINANCE,COINBASE,GEMINI | |
1697 | BAT | Basic Attention Token | $0.71 | 73 | RSI | BINANCE,COINBASE,GEMINI | |
2130 | ENJ | Enjin Coin | $1.21 | 79 | RSI | BINANCE,COINBASE,GEMINI | |
2566 | ONT | Ontology | $1.16 | 81 | RSI | BINANCE | |
6719 | GRT | The Graph | $0.79 | 82 | RSI | COINBASE,GEMINI | |
5617 | UMA | UMA | $14.53 | 87 | RSI | COINBASE,GEMINI | |
1727 | BNT | Bancor | $4.35 | 88 | RSI | COINBASE,GEMINI | |
1896 | ZRX | 0x | $0.97 | 90 | RSI | BINANCE,COINBASE,GEMINI | |
1808 | OMG | OMG Network | $5.30 | 94 | RSI | BINANCE,COINBASE | |
2099 | ICX | ICON | $1.19 | 95 | RSI | BINANCE | |
2577 | RVN | Ravencoin | $0.08 | 97 | RSI | BINANCE | |
6538 | CRV | Curve DAO Token | $1.87 | 98 | RSI | COINBASE,GEMINI | |
8104 | 1INCH | 1inch | $2.85 | 111 | RSI | COINBASE,GEMINI | |
2539 | REN | Ren | $0.43 | 114 | RSI | COINBASE,GEMINI | |
1982 | KNC | Kyber Network | $1.76 | 122 | RSI | BINANCE,COINBASE,GEMINI | |
1104 | REP | Augur | $25.14 | 136 | RSI | BINANCE,COINBASE | |
7226 | INJ | Injective Protocol | $9.98 | 147 | RSI | GEMINI | |
5026 | OXT | Orchid | $0.37 | 154 | RSI | BINANCE,COINBASE,GEMINI | |
1816 | CVC | Civic | $0.32 | 155 | RSI | COINBASE | |
5117 | OGN | Origin Protocol | $0.68 | 158 | RSI | COINBASE | |
2780 | NKN | NKN | $0.34 | 162 | RSI | COINBASE | |
4679 | BAND | Band Protocol | $8.13 | 178 | RSI | BINANCE,COINBASE | |
6945 | AMP | Amp | $0.03 | 225 | RSI | GEMINI | |
7500 | BOND | Bonded Finance | $0.01 | 1043 | RSI | GEMINI | |
5338 | CUBE | Somnium Space Cubes | $2.78 | 2754 | RSI | GEMINI |
No comments:
Post a Comment