The top-10 e-coins for 2021-05-17 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $44649.57 | -9.83% | -- |
Ethereum | ETH | 2 | $3432.59 | -7.00% | Huobi Token |
Binance Coin | BNB | 3 | $526.69 | -11.21% | -- |
Cardano | ADA | 4 | $2.11 | -10.03% | -- |
Dogecoin | DOGE | 5 | $0.49 | -5.93% | Binance Coin |
Tether | USDT | 6 | $0.99 | 0.00% | Ethereum |
XRP | XRP | 7 | $1.49 | -3.42% | -- |
Polkadot | DOT | 8 | $39.50 | -12.85% | Huobi Token |
Internet Computer | ICP | 9 | $209.59 | -17.24% | -- |
Bitcoin Cash | BCH | 10 | $1099.58 | -11.49% | Huobi Token |
No comments:
Post a Comment