There are 11 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $43772.01 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1839 | BNB | Binance Coin | $509.38 | 3 | RSI | BINANCE | |
2010 | ADA | Cardano | $2.02 | 4 | TWK | BINANCE,COINBASE | |
825 | USDT | Tether | $1.00 | 6 | RSI | BINANCE,PHEMEX | |
512 | XLM | Stellar | $0.65 | 14 | TWK | BINANCE,COINBASE | |
3890 | MATIC | Polygon | $2.03 | 17 | TWK | RSI | BINANCE,COINBASE,GEMINI |
4687 | BUSD | Binance USD | $1.00 | 25 | RSI | BINANCE | |
6719 | GRT | The Graph | $1.19 | 80 | RSI | COINBASE,GEMINI | |
5617 | UMA | UMA | $22.75 | 82 | RSI | COINBASE,GEMINI | |
1816 | CVC | Civic | $0.42 | 162 | RSI | COINBASE | |
5338 | CUBE | Somnium Space Cubes | $3.83 | 2804 | RSI | GEMINI |
No comments:
Post a Comment