Summary of All Portfolii
Cash reserve: | $0.00 |
Total invested: | $5300.36 |
Current value: | $6148.17 |
Gain/Loss: | 15.99% |
Summary of GEMINI
Cash reserve: | $0.00 |
Total invested: | $2400.11 |
Current value: | $3230.02 |
Gain/Loss: | 34.57% |
Holdings for GEMINI portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.39962e-3 | $200.00 | $39929.81 | $215.60 | 7.79% |
2 | 1027 | ETH | Ethereum | 8.524999999999999e-2 | $200.00 | $2834.85 | $241.67 | 20.82% |
7 | 74 | DOGE | Dogecoin | 592.383477 | $200.00 | $0.34 | $202.44 | 1.21% |
11 | 7083 | UNI | Uniswap | 6.315755 | $100.00 | $29.13 | $184.00 | 83.99% |
12 | 1975 | LINK | Chainlink | 5.355449 | $100.00 | $34.46 | $184.55 | 84.54% |
14 | 2 | LTC | Litecoin | 1.2347700000000001 | $200.00 | $204.61 | $252.65 | 26.32% |
25 | 2280 | FIL | Filecoin | 1.585252 | $100.00 | $72.90 | $115.57 | 15.57% |
31 | 1518 | MKR | Maker | 4.6868e-2 | $100.00 | $3878.69 | $181.78 | 81.77% |
47 | 5692 | COMP | Compound | 0.312582 | $100.00 | $442.40 | $138.28 | 38.28% |
64 | 6758 | SUSHI | SushiSwap | 11.976986 | $100.00 | $12.68 | $151.93 | 51.92% |
67 | 2130 | ENJ | Enjin Coin | 115.433127 | $100.00 | $1.76 | $204.29 | 104.28% |
68 | 1966 | MANA | Decentraland | 168.619203 | $100.00 | $0.93 | $157.24 | 57.24% |
75 | 1697 | BAT | Basic Attention Token | 188.643655 | $100.00 | $0.86 | $163.01 | 63.00% |
85 | 6719 | GRT | The Graph | 289.436371 | $200.00 | $0.82 | $237.92 | 18.95% |
88 | 1896 | ZRX | 0x | 139.308126 | $100.00 | $1.16 | $162.95 | 62.95% |
92 | 5617 | UMA | UMA | 6.002685 | $100.00 | $15.15 | $90.99 | -10.99% |
112 | 8104 | 1INCH | 1inch | 61.611254 | $200.00 | $3.31 | $204.06 | 2.02% |
144 | 5026 | OXT | Orchid | 299.395099 | $100.00 | $0.47 | $141.00 | 41.00% |
Summary of COINBASE
Cash reserve: | $0.00 |
Total invested: | $2600.23 |
Current value: | $2613.28 |
Gain/Loss: | 0.50% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 7.40501e-3 | $300.01 | $39929.81 | $295.68 | -2.55% |
2 | 1027 | ETH | Ethereum | 9.718387e-2 | $300.01 | $2834.85 | $275.50 | -9.82% |
5 | 2010 | ADA | Cardano | 152.774103 | $300.01 | $1.73 | $265.04 | -12.34% |
14 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $204.61 | $102.87 | 2.87% |
15 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $2.13 | $111.26 | 11.25% |
16 | 512 | XLM | Stellar | 634.0947045 | $300.03 | $0.44 | $281.46 | -7.80% |
26 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $391.50 | $82.15 | -18.15% |
33 | 2011 | XTZ | Tezos | 61.588035 | $200.00 | $4.05 | $249.99 | 24.99% |
38 | 3794 | ATOM | Cosmos | 23.529255 | $300.01 | $14.92 | $351.10 | 17.02% |
39 | 4030 | ALGO | Algorand | 222.927928 | $200.00 | $1.02 | $227.53 | 13.76% |
47 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $442.40 | $6.06 | N/A |
67 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $1.76 | $138.43 | 38.43% |
85 | 6719 | GRT | The Graph | 265.63746234 | $300.02 | $0.82 | $218.36 | -28.78% |
109 | 5691 | SKL | SKALE Network | 6.109992289999999 | $0.01 | $0.59 | $3.62 | N/A |
163 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.34 | $2.20 | N/A |
259 | 9421 | FORTH | Ampleforth Governance Token | 8.260698999999999e-2 | $0.01 | $23.69 | $1.95 | N/A |
Summary of BINANCE
Cash reserve: | $0.00 |
Total invested: | $300.01 |
Current value: | $304.86 |
Gain/Loss: | 1.61% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
4 | 1839 | BNB | Binance Coin | 0.8 | $300.01 | $381.07 | $304.86 | 1.61% |
No comments:
Post a Comment