The top-10 e-coins for 2021-05-09 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $57025.43 | -4.48% | -- |
Ethereum | ETH | 2 | $3785.14 | 5.83% | Huobi Token |
Binance Coin | BNB | 3 | $656.85 | 3.74% | -- |
Dogecoin | DOGE | 4 | $0.44 | -38.81% | Binance Coin |
Cardano | ADA | 5 | $1.75 | 9.23% | -- |
Tether | USDT | 6 | $1.00 | 0.03% | Ethereum |
XRP | XRP | 7 | $1.48 | -7.71% | -- |
Polkadot | DOT | 8 | $38.68 | -3.68% | Huobi Token |
Bitcoin Cash | BCH | 9 | $1313.70 | -6.65% | Huobi Token |
Litecoin | LTC | 10 | $350.79 | 2.67% | Huobi Token |
No comments:
Post a Comment