There are 7 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $48682.18 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1839 | BNB | Binance Coin | $592.94 | 3 | RSI | BINANCE | |
3890 | MATIC | Polygon | $1.68 | 19 | RSI | BINANCE,COINBASE,GEMINI | |
6719 | GRT | The Graph | $1.37 | 78 | RSI | COINBASE,GEMINI | |
1567 | NANO | Nano | $11.18 | 83 | TWK | BINANCE | |
6538 | CRV | Curve DAO Token | $3.35 | 94 | TWK | COINBASE,GEMINI | |
5338 | CUBE | Somnium Space Cubes | $4.33 | 2812 | RSI | GEMINI |
No comments:
Post a Comment