There are 11 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $3825.90 | 2 | RSI | BINANCE,COINBASE,PHEMEX | |
1839 | BNB | Binance Coin | $647.48 | 3 | RSI | BINANCE | |
1975 | LINK | Chainlink | $47.19 | 12 | RSI | BINANCE,COINBASE | |
1321 | ETC | Ethereum Classic | $114.97 | 16 | TWK | COINBASE | |
7278 | AAVE | Aave | $467.47 | 30 | RSI | COINBASE | |
1518 | MKR | Maker | $5774.68 | 31 | RSI | BINANCE,COINBASE | |
131 | DASH | Dash | $397.55 | 45 | TWK | COINBASE | |
3890 | MATIC | Polygon | $0.76 | 46 | RSI | BINANCE,COINBASE | |
2469 | ZIL | Zilliqa | $0.23 | 56 | RSI | BINANCE | |
8104 | 1INCH | 1inch | $7.38 | 95 | RSI | COINBASE | |
4761 | NU | NuCypher | $0.46 | 183 | RSI | COINBASE |
No comments:
Post a Comment