The top-10 e-coins for 2021-05-01 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $57467.11 | 1.47% | -- |
Ethereum | ETH | 2 | $2923.16 | 5.77% | Huobi Token |
Binance Coin | BNB | 3 | $619.59 | 0.34% | -- |
XRP | XRP | 4 | $1.56 | 0.21% | -- |
Tether | USDT | 5 | $0.99 | 0.00% | Ethereum |
Dogecoin | DOGE | 6 | $0.36 | 12.91% | Binance Coin |
Cardano | ADA | 7 | $1.32 | -3.79% | -- |
Polkadot | DOT | 8 | $37.07 | 3.02% | Huobi Token |
Uniswap | UNI | 9 | $40.03 | -2.82% | Ethereum |
Bitcoin Cash | BCH | 10 | $990.42 | 0.31% | Huobi Token |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
The Crypto Prophecies | TCP | 2589 | $0.23 | -1.71% | -- |
There are 17 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
ZooKeeper | ZOO | 1351 | $1.06 | 31.47% | Wanchain |
MemePad | MEPAD | 2493 | $0.22 | 0.00% | Binance Coin |
Ares Protocol | ARES | 2531 | $0.11 | 0.00% | Ethereum |
Kryptobellion | KRYPTO | 2547 | $0.05 | -22.52% | Binance Coin |
Lympo Market Token | LMT | 2549 | $2.59 | 0.00% | Binance Coin |
Labra Finance | LABRA | 2575 | $0.00 | 0.00% | Ethereum |
Evolution | GEN | 2584 | $17.09 | 58.08% | Binance Coin |
Smaugs NFT | SMG | 2614 | $0.34 | 93.72% | Binance Coin |
Somnium Space Cubes | CUBE | 2691 | $4.52 | -6.22% | Ethereum |
Reflexer Ungovernance Token | FLX | 2712 | $590.12 | 6.98% | Ethereum |
SafeSun Crypto | SAFESUN | 2837 | $0.00 | -28.72% | Binance Coin |
Finance.Vote | FVT | 2853 | $0.04 | 0.00% | Ethereum |
ETHERLAND | ELAND | 2943 | $0.12 | 4.88% | Ethereum |
Dopple Finance | DOP | 2995 | $0.07 | -22.37% | Binance Coin |
SafeYield | SAFEYIELD | 3057 | $0.02 | -30.09% | Binance Coin |
Valkyrie Network | VAL | 3161 | $1.32 | 0.00% | Binance Coin |
Ara Blocks | ARA | 3246 | $0.03 | -1.90% | Ethereum |
No comments:
Post a Comment