Summary of BINANCE portfolio
Cash reserve: | $0.00 |
Total invested: | $100.00 |
Current value: | $74.57 |
Gain/Loss: | -26.57% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
4 | 1839 | BNB | Binance Coin | 0.19 | $100.00 | $392.52 | $74.57 | -26.57% |
Summary of COINBASE portfolio
Cash reserve: | $0.00 |
Total invested: | $1400.15 |
Current value: | $1445.46 |
Gain/Loss: | 3.23% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.18095e-3 | $200.01 | $41842.42 | $216.78 | 8.38% |
2 | 1027 | ETH | Ethereum | 6.777891e-2 | $200.00 | $2868.24 | $194.40 | -3.19% |
3 | 2010 | ADA | Cardano | 105.433562 | $200.00 | $1.90 | $200.52 | 0.25% |
12 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $220.38 | $110.80 | 10.79% |
15 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $2.17 | $113.04 | 13.04% |
16 | 512 | XLM | Stellar | 165.6796155 | $100.02 | $0.52 | $86.16 | -14.14% |
26 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $485.32 | $101.84 | 1.84% |
41 | 3794 | ATOM | Cosmos | 7.168761 | $100.00 | $16.63 | $119.22 | 19.21% |
47 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $549.05 | $7.52 | N/A |
79 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $1.46 | $114.74 | 14.73% |
82 | 6719 | GRT | The Graph | 187.07165960999998 | $200.01 | $0.93 | $174.61 | -13.30% |
132 | 5691 | SKL | SKALE Network | 4.07125631 | $0.01 | $0.39 | $1.59 | N/A |
164 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.35 | $2.30 | N/A |
271 | 9421 | FORTH | Ampleforth Governance Token | 8.260699e-2 | $0.01 | $22.78 | $1.88 | N/A |
No comments:
Post a Comment