There are 6 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $3750.70 | 2 | TWK | BINANCE,COINBASE,GEMINI,PHEMEX | |
2010 | ADA | Cardano | $1.95 | 4 | RSI | BINANCE,COINBASE | |
512 | XLM | Stellar | $0.59 | 15 | TWK | BINANCE,COINBASE | |
7278 | AAVE | Aave | $513.59 | 28 | RSI | COINBASE,GEMINI | |
3890 | MATIC | Polygon | $1.07 | 29 | RSI | BINANCE,COINBASE,GEMINI | |
1567 | NANO | Nano | $13.14 | 73 | RSI | BINANCE |
No comments:
Post a Comment