There are 21 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $38772.22 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1839 | BNB | Binance Coin | $393.46 | 3 | RSI | BINANCE | |
2 | LTC | Litecoin | $241.16 | 10 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
3890 | MATIC | Polygon | $2.11 | 15 | TWK | RSI | BINANCE,COINBASE,GEMINI |
3717 | WBTC | Wrapped Bitcoin | $38415.94 | 23 | RSI | COINBASE | |
2280 | FIL | Filecoin | $85.45 | 26 | RSI | COINBASE,GEMINI | |
1720 | MIOTA | IOTA | $1.41 | 36 | RSI | BINANCE | |
3794 | ATOM | Cosmos | $17.20 | 42 | RSI | BINANCE,COINBASE | |
6892 | EGLD | Elrond | $111.32 | 59 | RSI | BINANCE | |
1966 | MANA | Decentraland | $0.89 | 67 | RSI | BINANCE,COINBASE,GEMINI | |
1697 | BAT | Basic Attention Token | $0.87 | 72 | RSI | BINANCE,COINBASE,GEMINI | |
2130 | ENJ | Enjin Coin | $1.44 | 79 | RSI | BINANCE,COINBASE,GEMINI | |
6719 | GRT | The Graph | $0.92 | 81 | RSI | COINBASE,GEMINI | |
5617 | UMA | UMA | $18.95 | 82 | RSI | COINBASE,GEMINI | |
1727 | BNT | Bancor | $5.39 | 87 | RSI | COINBASE,GEMINI | |
2577 | RVN | Ravencoin | $0.09 | 98 | RSI | BINANCE | |
1104 | REP | Augur | $24.93 | 145 | RSI | BINANCE,COINBASE | |
1816 | CVC | Civic | $0.32 | 166 | RSI | COINBASE | |
6210 | SAND | The Sandbox | $0.30 | 169 | RSI | GEMINI | |
7500 | BOND | Bonded Finance | $0.02 | 1016 | RSI | GEMINI | |
5338 | CUBE | Somnium Space Cubes | $3.08 | 2747 | RSI | GEMINI |
No comments:
Post a Comment