Summary of BINANCE portfolio
Cash reserve: | $0.00 |
Total invested: | $100.00 |
Current value: | $73.07 |
Gain/Loss: | -27.06% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
3 | 1839 | BNB | Binance Coin | 0.19 | $100.00 | $384.58 | $73.07 | -27.06% |
Summary of COINBASE portfolio
Cash reserve: | $0.00 |
Total invested: | $1700.17 |
Current value: | $1673.88 |
Gain/Loss: | -2.45% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.18095e-3 | $200.01 | $41605.03 | $215.55 | 7.76% |
2 | 1027 | ETH | Ethereum | 6.777891e-2 | $200.00 | $2734.77 | $185.35 | -8.67% |
5 | 2010 | ADA | Cardano | 105.433562 | $200.00 | $1.73 | $182.52 | -9.25% |
13 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $208.79 | $104.97 | 4.97% |
16 | 512 | XLM | Stellar | 165.6796155 | $100.02 | $0.48 | $80.79 | -20.77% |
17 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $1.68 | $87.82 | -13.81% |
26 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $446.03 | $93.60 | -7.59% |
38 | 2011 | XTZ | Tezos | 26.01395 | $100.00 | $4.07 | $106.07 | 6.07% |
41 | 3794 | ATOM | Cosmos | 13.882307 | $200.00 | $15.91 | $220.94 | 10.46% |
42 | 4030 | ALGO | Algorand | 95.951654 | $100.00 | $1.08 | $104.26 | 4.26% |
47 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $554.81 | $7.60 | N/A |
79 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $1.46 | $114.36 | 14.36% |
84 | 6719 | GRT | The Graph | 187.07165960999998 | $200.01 | $0.87 | $164.33 | -18.15% |
130 | 5691 | SKL | SKALE Network | 4.07125631 | $0.01 | $0.41 | $1.70 | N/A |
169 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.33 | $2.18 | N/A |
277 | 9421 | FORTH | Ampleforth Governance Token | 8.260699e-2 | $0.01 | $21.43 | $1.77 | N/A |
Summary of GEMINI portfolio
Cash reserve: | $0.00 |
Total invested: | $700.03 |
Current value: | $741.84 |
Gain/Loss: | 5.97% |
Holdings for GEMINI portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 2.52062e-3 | $100.00 | $41605.03 | $104.87 | 4.86% |
2 | 1027 | ETH | Ethereum | 3.7967e-2 | $100.00 | $2734.77 | $103.83 | 3.82% |
7 | 74 | DOGE | Dogecoin | 264.96777 | $100.00 | $0.39 | $104.76 | 4.75% |
13 | 2 | LTC | Litecoin | 0.51464 | $100.00 | $208.79 | $107.45 | 7.44% |
84 | 6719 | GRT | The Graph | 121.917808 | $100.00 | $0.87 | $107.10 | 7.09% |
86 | 5617 | UMA | UMA | 6.002685 | $100.00 | $17.52 | $105.19 | 5.19% |
110 | 8104 | 1INCH | 1inch | 30.805627 | $100.00 | $3.52 | $108.62 | 8.62% |
No comments:
Post a Comment