There are 23 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $41842.42 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1839 | BNB | Binance Coin | $392.52 | 4 | RSI | BINANCE | |
1831 | BCH | Bitcoin Cash | $837.47 | 10 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
2 | LTC | Litecoin | $220.38 | 12 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1975 | LINK | Chainlink | $31.40 | 14 | RSI | BINANCE,COINBASE,GEMINI | |
3890 | MATIC | Polygon | $2.17 | 15 | TWK | RSI | BINANCE,COINBASE,GEMINI |
2280 | FIL | Filecoin | $88.33 | 24 | RSI | COINBASE,GEMINI | |
7278 | AAVE | Aave | $485.32 | 26 | TWK | COINBASE,GEMINI | |
4030 | ALGO | Algorand | $1.07 | 45 | RSI | BINANCE,COINBASE | |
131 | DASH | Dash | $226.84 | 50 | RSI | COINBASE | |
1966 | MANA | Decentraland | $0.96 | 69 | RSI | BINANCE,COINBASE,GEMINI | |
1697 | BAT | Basic Attention Token | $0.87 | 72 | RSI | BINANCE,COINBASE,GEMINI | |
2130 | ENJ | Enjin Coin | $1.46 | 79 | RSI | BINANCE,COINBASE,GEMINI | |
6719 | GRT | The Graph | $0.93 | 82 | RSI | COINBASE,GEMINI | |
5617 | UMA | UMA | $18.21 | 86 | RSI | COINBASE,GEMINI | |
1727 | BNT | Bancor | $5.47 | 87 | RSI | COINBASE,GEMINI | |
2577 | RVN | Ravencoin | $0.10 | 95 | RSI | BINANCE | |
1104 | REP | Augur | $26.53 | 144 | RSI | BINANCE,COINBASE | |
1816 | CVC | Civic | $0.36 | 159 | RSI | COINBASE | |
2780 | NKN | NKN | $0.39 | 165 | RSI | COINBASE | |
6210 | SAND | The Sandbox | $0.30 | 171 | RSI | GEMINI | |
7500 | BOND | Bonded Finance | $0.02 | 1030 | RSI | GEMINI | |
5338 | CUBE | Somnium Space Cubes | $3.36 | 2698 | RSI | GEMINI |
No comments:
Post a Comment