Summary of BINANCE portfolio
Cash reserve: | $0.00 |
Total invested: | $300.01 |
Current value: | $253.18 |
Gain/Loss: | -16.39% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
5 | 1839 | BNB | Binance Coin | 0.8 | $300.01 | $316.48 | $253.18 | -16.39% |
Summary of COINBASE portfolio
Cash reserve: | $0.00 |
Total invested: | $2600.23 |
Current value: | $2332.21 |
Gain/Loss: | -11.69% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 7.40501e-3 | $300.01 | $38403.47 | $284.37 | -6.78% |
2 | 1027 | ETH | Ethereum | 9.718387e-2 | $300.01 | $2439.60 | $237.09 | -21.02% |
4 | 2010 | ADA | Cardano | 152.774103 | $300.01 | $1.52 | $232.87 | -23.62% |
13 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $166.38 | $83.65 | -17.65% |
15 | 512 | XLM | Stellar | 634.0947045 | $300.03 | $0.43 | $275.86 | -9.94% |
16 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $1.54 | $80.31 | -20.30% |
26 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $348.44 | $73.12 | -27.11% |
34 | 2011 | XTZ | Tezos | 61.588035 | $200.00 | $3.46 | $213.21 | 6.60% |
36 | 4030 | ALGO | Algorand | 222.927928 | $200.00 | $0.97 | $217.37 | 8.68% |
39 | 3794 | ATOM | Cosmos | 23.529255 | $300.01 | $13.52 | $318.16 | 6.04% |
48 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $405.13 | $5.55 | N/A |
79 | 6719 | GRT | The Graph | 265.63746234 | $300.02 | $0.80 | $214.66 | -29.54% |
83 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $1.16 | $90.79 | -10.78% |
131 | 5691 | SKL | SKALE Network | 6.109992289999999 | $0.01 | $0.30 | $1.88 | N/A |
176 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.26 | $1.68 | N/A |
268 | 9421 | FORTH | Ampleforth Governance Token | 8.260698999999999e-2 | $0.01 | $19.23 | $1.58 | N/A |
Summary of GEMINI portfolio
Cash reserve: | $0.00 |
Total invested: | $2400.11 |
Current value: | $2726.91 |
Gain/Loss: | 13.61% |
Holdings for GEMINI portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.39962e-3 | $200.00 | $38403.47 | $207.36 | 3.67% |
2 | 1027 | ETH | Ethereum | 8.524999999999999e-2 | $200.00 | $2439.60 | $207.97 | 3.98% |
6 | 74 | DOGE | Dogecoin | 592.383477 | $200.00 | $0.33 | $201.27 | 0.63% |
12 | 7083 | UNI | Uniswap | 6.315755 | $100.00 | $21.19 | $133.86 | 33.86% |
13 | 2 | LTC | Litecoin | 1.2347700000000001 | $200.00 | $166.38 | $205.45 | 2.72% |
14 | 1975 | LINK | Chainlink | 5.355449 | $100.00 | $24.56 | $131.55 | 31.55% |
24 | 2280 | FIL | Filecoin | 1.585252 | $100.00 | $69.73 | $110.54 | 10.53% |
31 | 1518 | MKR | Maker | 4.6868e-2 | $100.00 | $3608.37 | $169.11 | 69.10% |
48 | 5692 | COMP | Compound | 0.312582 | $100.00 | $405.13 | $126.63 | 26.63% |
66 | 6758 | SUSHI | SushiSwap | 11.976986 | $100.00 | $10.88 | $130.37 | 30.36% |
72 | 1966 | MANA | Decentraland | 168.619203 | $100.00 | $0.72 | $122.56 | 22.55% |
78 | 1697 | BAT | Basic Attention Token | 188.643655 | $100.00 | $0.68 | $128.44 | 28.43% |
79 | 6719 | GRT | The Graph | 289.436371 | $200.00 | $0.80 | $233.89 | 16.94% |
83 | 2130 | ENJ | Enjin Coin | 115.433127 | $100.00 | $1.16 | $133.98 | 33.97% |
91 | 5617 | UMA | UMA | 6.002685 | $100.00 | $13.16 | $79.03 | -21.03% |
93 | 1896 | ZRX | 0x | 139.308126 | $100.00 | $0.93 | $130.57 | 30.56% |
113 | 8104 | 1INCH | 1inch | 61.611254 | $200.00 | $2.67 | $164.92 | -18.45% |
147 | 5026 | OXT | Orchid | 299.395099 | $100.00 | $0.36 | $109.32 | 9.32% |
No comments:
Post a Comment